Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Prior Appropriation NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
First to capture AND put to reasonable beneficial use
Region: New England Patriots
Quicksearch Query: Prior Appropriation
Prior Appropriation Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 30% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Basket Weaving | ||
National Animal: | panther | ||
Prior Appropriation Demographics | |||
Total Population: | 809,000,000 | ||
Criminals: | 90,949,231 | ||
Elderly, Disabled, & Retirees: | 97,150,876 | ||
Military & Reserves: ? | 26,927,720 | ||
Students and Youth: | 148,856,000 | ||
Unemployed but Able: | 126,816,708 | ||
Working Class: | 318,299,464 | ||
Prior Appropriation Government Budget Details | |||
Government Budget: | $2,317,116,996,557.21 | ||
Government Expenditures: | $2,178,089,976,763.78 | ||
Goverment Waste: | $139,027,019,793.43 | ||
Goverment Efficiency: | 94% | ||
Prior Appropriation Government Spending Breakdown: | |||
Administration: | $174,247,198,141.10 | 8% | |
Social Welfare: | $108,904,498,838.19 | 5% | |
Healthcare: | $174,247,198,141.10 | 8% | |
Education: | $348,494,396,282.20 | 16% | |
Religion & Spirituality: | $108,904,498,838.19 | 5% | |
Defense: | $283,151,696,979.29 | 13% | |
Law & Order: | $392,056,195,817.48 | 18% | |
Commerce: | $174,247,198,141.10 | 8% | |
Public Transport: | $152,466,298,373.46 | 7% | |
The Environment: | $108,904,498,838.19 | 5% | |
Social Equality: | $130,685,398,605.83 | 6% | |
Prior AppropriationWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,837,430,000,000.00 | ||
GDP Per Capita: | $2,271.24 | ||
Average Salary Per Employee: | $3,603.63 | ||
Unemployment Rate: | 23.80% | ||
Consumption: | $4,084,053,626,060.80 | ||
Exports: | $808,168,439,808.00 | ||
Imports: | $798,762,532,864.00 | ||
Trade Net: | 9,405,906,944.00 | ||
Prior Appropriation Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $5,571,019,527,361.99 | ||
Avg Annual Criminal's Income / Savings: ? | $5,156.07 | ||
Recovered Product + Fines & Fees: | $752,087,636,193.87 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $195,708,871,430.07 | ||
Drugs and Pharmaceuticals: | $254,078,183,961.84 | ||
Extortion & Blackmail: | $219,743,294,237.27 | ||
Counterfeit Goods: | $446,353,566,419.45 | ||
Trafficking & Intl Sales: | $164,807,470,677.95 | ||
Theft & Disappearance: | $192,275,382,457.61 | ||
Counterfeit Currency & Instruments : | $446,353,566,419.45 | ||
Illegal Mining, Logging, and Hunting : | $116,738,625,063.55 | ||
Basic Necessitites : | $219,743,294,237.27 | ||
School Loan Fraud : | $254,078,183,961.84 | ||
Tax Evasion + Barter Trade : | $2,395,538,396,765.65 | ||
Prior Appropriation Total Market Statistics ? | |||
National Currency: | krona | ||
Exchange Rates: | 1 krona = $0.21 | ||
$1 = 4.87 kronas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,837,430,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $5,571,019,527,361.99 - 75% | ||
Real Total Economy: | $7,408,449,527,361.99 | ||
New England Patriots Economic Statistics & Links | |||
Gross Regional Product: | $14,630,613,894,037,504 | ||
Region Wide Imports: | $2,026,614,007,267,328 | ||
Largest Regional GDP: | Stratocratic France | ||
Largest Regional Importer: | Stratocratic France | ||
Regional Search Functions: | All New England Patriots Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,226,375 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |