|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Priti Purple Wonderland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Equality is all
Region: The East Pacific
Quicksearch Query: Priti Purple Wonderland
| Priti Purple Wonderland Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Queendom | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 89% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Kitten | ||
| Priti Purple Wonderland Demographics | |||
| Total Population: | 7,010,000,000 | ||
| Criminals: | 392,484,798 | ||
| Elderly, Disabled, & Retirees: | 655,362,903 | ||
| Military & Reserves: ? | 262,529,389 | ||
| Students and Youth: | 1,495,934,000 | ||
| Unemployed but Able: | 819,976,783 | ||
| Working Class: | 3,383,712,127 | ||
| Priti Purple Wonderland Government Budget Details | |||
| Government Budget: | $227,433,183,271,431.69 | ||
| Government Expenditures: | $213,787,192,275,145.78 | ||
| Goverment Waste: | $13,645,990,996,285.91 | ||
| Goverment Efficiency: | 94% | ||
| Priti Purple Wonderland Government Spending Breakdown: | |||
| Administration: | $32,068,078,841,271.87 | 15% | |
| Social Welfare: | $6,413,615,768,254.37 | 3% | |
| Healthcare: | $23,516,591,150,266.04 | 11% | |
| Education: | $25,654,463,073,017.49 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $25,654,463,073,017.49 | 12% | |
| Law & Order: | $34,205,950,764,023.32 | 16% | |
| Commerce: | $25,654,463,073,017.49 | 12% | |
| Public Transport: | $2,137,871,922,751.46 | 1% | |
| The Environment: | $21,378,719,227,514.58 | 10% | |
| Social Equality: | $17,102,975,382,011.66 | 8% | |
| Priti Purple WonderlandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $170,953,000,000,000.00 | ||
| GDP Per Capita: | $24,387.02 | ||
| Average Salary Per Employee: | $31,860.89 | ||
| Unemployment Rate: | 7.12% | ||
| Consumption: | $26,279,458,352,660.48 | ||
| Exports: | $30,313,952,968,704.00 | ||
| Imports: | $30,623,169,249,280.00 | ||
| Trade Net: | -309,216,280,576.00 | ||
| Priti Purple Wonderland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $671,248,182,201,566.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $139,726.53 | ||
| Recovered Product + Fines & Fees: | $80,549,781,864,188.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $20,201,885,291,538.35 | ||
| Drugs and Pharmaceuticals: | $28,619,337,496,346.00 | ||
| Extortion & Blackmail: | $45,454,241,905,961.30 | ||
| Counterfeit Goods: | $57,238,674,992,692.00 | ||
| Trafficking & Intl Sales: | $10,100,942,645,769.18 | ||
| Theft & Disappearance: | $31,986,318,378,269.06 | ||
| Counterfeit Currency & Instruments : | $62,289,146,315,576.58 | ||
| Illegal Mining, Logging, and Hunting : | $17,676,649,630,096.06 | ||
| Basic Necessitites : | $21,885,375,732,499.88 | ||
| School Loan Fraud : | $28,619,337,496,346.00 | ||
| Tax Evasion + Barter Trade : | $288,636,718,346,673.69 | ||
| Priti Purple Wonderland Total Market Statistics ? | |||
| National Currency: | Pritipop | ||
| Exchange Rates: | 1 Pritipop = $1.45 | ||
| $1 = 0.69 Pritipops | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $170,953,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $671,248,182,201,566.75 - 80% | ||
| Real Total Economy: | $842,201,182,201,566.75 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $347,469,863,633,027,072 | ||
| Region Wide Imports: | $44,089,583,050,162,176 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,581,343 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |