Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Province of Quebec NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Community
Region: Province of Quebec
Quicksearch Query: Province of Quebec
Province of Quebec Domestic Statistics | |||
---|---|---|---|
Government Category: | Community | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Book Publishing | ||
National Animal: | bovina | ||
Province of Quebec Demographics | |||
Total Population: | 717,000,000 | ||
Criminals: | 77,456,995 | ||
Elderly, Disabled, & Retirees: | 95,844,579 | ||
Military & Reserves: ? | 27,515,253 | ||
Students and Youth: | 125,475,000 | ||
Unemployed but Able: | 112,498,391 | ||
Working Class: | 278,209,783 | ||
Province of Quebec Government Budget Details | |||
Government Budget: | $1,854,092,745,582.84 | ||
Government Expenditures: | $1,817,010,890,671.18 | ||
Goverment Waste: | $37,081,854,911.66 | ||
Goverment Efficiency: | 98% | ||
Province of Quebec Government Spending Breakdown: | |||
Administration: | $181,701,089,067.12 | 10% | |
Social Welfare: | $199,871,197,973.83 | 11% | |
Healthcare: | $199,871,197,973.83 | 11% | |
Education: | $272,551,633,600.68 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $272,551,633,600.68 | 15% | |
Law & Order: | $272,551,633,600.68 | 15% | |
Commerce: | $72,680,435,626.85 | 4% | |
Public Transport: | $181,701,089,067.12 | 10% | |
The Environment: | $72,680,435,626.85 | 4% | |
Social Equality: | $90,850,544,533.56 | 5% | |
Province of QuebecWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,586,460,000,000.00 | ||
GDP Per Capita: | $2,212.64 | ||
Average Salary Per Employee: | $3,969.72 | ||
Unemployment Rate: | 23.86% | ||
Consumption: | $4,610,952,318,156.80 | ||
Exports: | $787,754,188,800.00 | ||
Imports: | $787,754,188,800.00 | ||
Trade Net: | 0.00 | ||
Province of Quebec Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,774,121,407,876.41 | ||
Avg Annual Criminal's Income / Savings: ? | $1,908.72 | ||
Recovered Product + Fines & Fees: | $199,588,658,386.10 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $67,311,275,040.71 | ||
Drugs and Pharmaceuticals: | $83,017,239,216.88 | ||
Extortion & Blackmail: | $62,823,856,704.66 | ||
Counterfeit Goods: | $118,916,585,905.26 | ||
Trafficking & Intl Sales: | $53,849,020,032.57 | ||
Theft & Disappearance: | $71,798,693,376.76 | ||
Counterfeit Currency & Instruments : | $145,841,095,921.54 | ||
Illegal Mining, Logging, and Hunting : | $40,386,765,024.43 | ||
Basic Necessitites : | $94,235,785,057.00 | ||
School Loan Fraud : | $76,286,111,712.81 | ||
Tax Evasion + Barter Trade : | $762,872,205,386.86 | ||
Province of Quebec Total Market Statistics ? | |||
National Currency: | aurum | ||
Exchange Rates: | 1 aurum = $0.20 | ||
$1 = 4.93 aurums | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,586,460,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $1,774,121,407,876.41 - 53% | ||
Real Total Economy: | $3,360,581,407,876.41 | ||
Province of Quebec Economic Statistics & Links | |||
Gross Regional Product: | $5,763,690,397,696 | ||
Region Wide Imports: | $787,754,188,800 | ||
Largest Regional GDP: | Province of Quebec | ||
Largest Regional Importer: | Province of Quebec | ||
Regional Search Functions: | All Province of Quebec Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 542,624,279 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |