|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Purple Rain 32 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: NationStates
Quicksearch Query: Purple Rain 32
| Purple Rain 32 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Principality | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 49% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | parrot | ||
| Purple Rain 32 Demographics | |||
| Total Population: | 9,827,000,000 | ||
| Criminals: | 738,596,140 | ||
| Elderly, Disabled, & Retirees: | 1,145,217,118 | ||
| Military & Reserves: ? | 460,766,416 | ||
| Students and Youth: | 1,861,233,800 | ||
| Unemployed but Able: | 1,282,302,779 | ||
| Working Class: | 4,338,883,747 | ||
| Purple Rain 32 Government Budget Details | |||
| Government Budget: | $192,591,862,153,661.66 | ||
| Government Expenditures: | $181,036,350,424,441.94 | ||
| Goverment Waste: | $11,555,511,729,219.72 | ||
| Goverment Efficiency: | 94% | ||
| Purple Rain 32 Government Spending Breakdown: | |||
| Administration: | $32,586,543,076,399.55 | 18% | |
| Social Welfare: | $7,241,454,016,977.68 | 4% | |
| Healthcare: | $12,672,544,529,710.94 | 7% | |
| Education: | $21,724,362,050,933.03 | 12% | |
| Religion & Spirituality: | $7,241,454,016,977.68 | 4% | |
| Defense: | $28,965,816,067,910.71 | 16% | |
| Law & Order: | $30,776,179,572,155.13 | 17% | |
| Commerce: | $25,345,089,059,421.88 | 14% | |
| Public Transport: | $3,620,727,008,488.84 | 2% | |
| The Environment: | $3,620,727,008,488.84 | 2% | |
| Social Equality: | $9,051,817,521,222.10 | 5% | |
| Purple Rain 32White Market Economic Statistics ? | |||
| Gross Domestic Product: | $146,304,000,000,000.00 | ||
| GDP Per Capita: | $14,887.96 | ||
| Average Salary Per Employee: | $21,264.38 | ||
| Unemployment Rate: | 12.78% | ||
| Consumption: | $170,528,485,461,196.81 | ||
| Exports: | $42,880,294,584,320.00 | ||
| Imports: | $44,844,336,545,792.00 | ||
| Trade Net: | -1,964,041,961,472.00 | ||
| Purple Rain 32 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $518,280,544,330,714.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $60,284.39 | ||
| Recovered Product + Fines & Fees: | $66,080,769,402,166.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $21,909,079,095,288.15 | ||
| Drugs and Pharmaceuticals: | $19,331,540,378,195.43 | ||
| Extortion & Blackmail: | $41,240,619,473,483.58 | ||
| Counterfeit Goods: | $50,262,004,983,308.12 | ||
| Trafficking & Intl Sales: | $6,443,846,792,731.81 | ||
| Theft & Disappearance: | $15,465,232,302,556.34 | ||
| Counterfeit Currency & Instruments : | $55,417,082,417,493.55 | ||
| Illegal Mining, Logging, and Hunting : | $3,866,308,075,639.09 | ||
| Basic Necessitites : | $16,109,616,981,829.52 | ||
| School Loan Fraud : | $16,754,001,661,102.71 | ||
| Tax Evasion + Barter Trade : | $222,860,634,062,207.06 | ||
| Purple Rain 32 Total Market Statistics ? | |||
| National Currency: | rupee | ||
| Exchange Rates: | 1 rupee = $1.14 | ||
| $1 = 0.88 rupees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $146,304,000,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $518,280,544,330,714.12 - 78% | ||
| Real Total Economy: | $664,584,544,330,714.12 | ||
| NationStates Economic Statistics & Links | |||
| Gross Regional Product: | $449,336,489,210,281,984 | ||
| Region Wide Imports: | $57,623,905,468,153,856 | ||
| Largest Regional GDP: | Arithei | ||
| Largest Regional Importer: | Sonia Gandhi | ||
| Regional Search Functions: | All NationStates Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 602,230,645 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |