Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Purple Rain 91 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: NationStates
Quicksearch Query: Purple Rain 91
Purple Rain 91 Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | leopard | ||
Purple Rain 91 Demographics | |||
Total Population: | 7,076,000,000 | ||
Criminals: | 446,555,205 | ||
Elderly, Disabled, & Retirees: | 695,119,493 | ||
Military & Reserves: ? | 410,078,871 | ||
Students and Youth: | 1,473,930,800 | ||
Unemployed but Able: | 863,211,419 | ||
Working Class: | 3,187,104,211 | ||
Purple Rain 91 Government Budget Details | |||
Government Budget: | $190,263,575,911,491.16 | ||
Government Expenditures: | $178,847,761,356,801.69 | ||
Goverment Waste: | $11,415,814,554,689.47 | ||
Goverment Efficiency: | 94% | ||
Purple Rain 91 Government Spending Breakdown: | |||
Administration: | $30,404,119,430,656.29 | 17% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $16,096,298,522,112.15 | 9% | |
Education: | $25,038,686,589,952.24 | 14% | |
Religion & Spirituality: | $3,576,955,227,136.03 | 2% | |
Defense: | $33,981,074,657,792.32 | 19% | |
Law & Order: | $28,615,641,817,088.27 | 16% | |
Commerce: | $28,615,641,817,088.27 | 16% | |
Public Transport: | $3,576,955,227,136.03 | 2% | |
The Environment: | $3,576,955,227,136.03 | 2% | |
Social Equality: | $7,153,910,454,272.07 | 4% | |
Purple Rain 91White Market Economic Statistics ? | |||
Gross Domestic Product: | $144,343,000,000,000.00 | ||
GDP Per Capita: | $20,398.95 | ||
Average Salary Per Employee: | $29,438.31 | ||
Unemployment Rate: | 9.22% | ||
Consumption: | $76,989,568,636,682.23 | ||
Exports: | $31,749,181,784,064.00 | ||
Imports: | $31,981,586,874,368.00 | ||
Trade Net: | -232,405,090,304.00 | ||
Purple Rain 91 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $535,999,116,325,368.38 | ||
Avg Annual Criminal's Income / Savings: ? | $105,289.26 | ||
Recovered Product + Fines & Fees: | $64,319,893,959,044.20 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $26,213,572,783,008.46 | ||
Drugs and Pharmaceuticals: | $22,852,858,323,648.41 | ||
Extortion & Blackmail: | $44,361,430,863,552.79 | ||
Counterfeit Goods: | $55,787,860,025,376.98 | ||
Trafficking & Intl Sales: | $5,377,143,134,976.10 | ||
Theft & Disappearance: | $17,475,715,188,672.31 | ||
Counterfeit Currency & Instruments : | $57,132,145,809,121.02 | ||
Illegal Mining, Logging, and Hunting : | $4,032,857,351,232.07 | ||
Basic Necessitites : | $12,098,572,053,696.21 | ||
School Loan Fraud : | $20,164,286,756,160.36 | ||
Tax Evasion + Barter Trade : | $230,479,620,019,908.41 | ||
Purple Rain 91 Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $1.33 | ||
$1 = 0.75 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $144,343,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $535,999,116,325,368.38 - 79% | ||
Real Total Economy: | $680,342,116,325,368.38 | ||
NationStates Economic Statistics & Links | |||
Gross Regional Product: | $387,619,802,031,587,328 | ||
Region Wide Imports: | $49,552,811,515,445,248 | ||
Largest Regional GDP: | Sonia Gandhi | ||
Largest Regional Importer: | Sonia Gandhi | ||
Regional Search Functions: | All NationStates Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,754,530 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |