Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
QB Russell Wilson NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Celebrating the NFL
Region: Pittsburgh Steelers
Quicksearch Query: QB Russell Wilson
QB Russell Wilson Domestic Statistics | |||
---|---|---|---|
Government Category: | Washed Quarterback | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 54% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | unicorn | ||
QB Russell Wilson Demographics | |||
Total Population: | 5,384,000,000 | ||
Criminals: | 430,071,865 | ||
Elderly, Disabled, & Retirees: | 601,329,731 | ||
Military & Reserves: ? | 343,557,353 | ||
Students and Youth: | 1,035,881,600 | ||
Unemployed but Able: | 714,009,587 | ||
Working Class: | 2,259,149,865 | ||
QB Russell Wilson Government Budget Details | |||
Government Budget: | $97,897,544,470,715.45 | ||
Government Expenditures: | $90,065,740,913,058.22 | ||
Goverment Waste: | $7,831,803,557,657.24 | ||
Goverment Efficiency: | 92% | ||
QB Russell Wilson Government Spending Breakdown: | |||
Administration: | $6,304,601,863,914.08 | 7% | |
Social Welfare: | $4,503,287,045,652.91 | 5% | |
Healthcare: | $8,105,916,682,175.24 | 9% | |
Education: | $10,807,888,909,566.99 | 12% | |
Religion & Spirituality: | $3,602,629,636,522.33 | 4% | |
Defense: | $19,814,463,000,872.81 | 22% | |
Law & Order: | $12,609,203,727,828.15 | 14% | |
Commerce: | $11,708,546,318,697.57 | 13% | |
Public Transport: | $1,801,314,818,261.16 | 2% | |
The Environment: | $8,105,916,682,175.24 | 9% | |
Social Equality: | $2,701,972,227,391.75 | 3% | |
QB Russell WilsonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $73,577,600,000,000.00 | ||
GDP Per Capita: | $13,665.97 | ||
Average Salary Per Employee: | $20,957.97 | ||
Unemployment Rate: | 13.68% | ||
Consumption: | $73,718,030,474,936.33 | ||
Exports: | $21,500,298,854,400.00 | ||
Imports: | $20,680,712,126,464.00 | ||
Trade Net: | 819,586,727,936.00 | ||
QB Russell Wilson Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $275,476,826,797,004.69 | ||
Avg Annual Criminal's Income / Savings: ? | $56,785.17 | ||
Recovered Product + Fines & Fees: | $28,925,066,813,685.50 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $16,161,467,866,906.57 | ||
Drugs and Pharmaceuticals: | $11,945,432,771,191.81 | ||
Extortion & Blackmail: | $14,053,450,319,049.19 | ||
Counterfeit Goods: | $26,701,555,606,193.47 | ||
Trafficking & Intl Sales: | $5,972,716,385,595.91 | ||
Theft & Disappearance: | $8,432,070,191,429.52 | ||
Counterfeit Currency & Instruments : | $22,485,520,510,478.71 | ||
Illegal Mining, Logging, and Hunting : | $7,026,725,159,524.60 | ||
Basic Necessitites : | $8,783,406,449,405.75 | ||
School Loan Fraud : | $11,594,096,513,215.58 | ||
Tax Evasion + Barter Trade : | $118,455,035,522,712.02 | ||
QB Russell Wilson Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $1.01 | ||
$1 = 0.99 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $73,577,600,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $275,476,826,797,004.69 - 79% | ||
Real Total Economy: | $349,054,426,797,004.69 | ||
Pittsburgh Steelers Economic Statistics & Links | |||
Gross Regional Product: | $1,790,280,747,450,368 | ||
Region Wide Imports: | $240,187,137,327,104 | ||
Largest Regional GDP: | Russell Wilson | ||
Largest Regional Importer: | Russell Wilson | ||
Regional Search Functions: | All Pittsburgh Steelers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 569,543,066 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |