Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Queen Minos NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Long Live the Labyrinth!
Region: The Labyrinth
Quicksearch Query: Queen Minos
Queen Minos Domestic Statistics | |||
---|---|---|---|
Government Category: | First Labyrinthian Queen | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 29% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 93% | ||
Major Industry: | Trout Farming | ||
National Animal: | tiger | ||
Queen Minos Demographics | |||
Total Population: | 4,094,000,000 | ||
Criminals: | 549,938,876 | ||
Elderly, Disabled, & Retirees: | 442,303,361 | ||
Military & Reserves: ? | 114,455,229 | ||
Students and Youth: | 720,339,300 | ||
Unemployed but Able: | 647,248,325 | ||
Working Class: | 1,619,714,908 | ||
Queen Minos Government Budget Details | |||
Government Budget: | $11,522,775,869,030.40 | ||
Government Expenditures: | $9,218,220,695,224.32 | ||
Goverment Waste: | $2,304,555,173,806.08 | ||
Goverment Efficiency: | 80% | ||
Queen Minos Government Spending Breakdown: | |||
Administration: | $829,639,862,570.19 | 9% | |
Social Welfare: | $645,275,448,665.70 | 7% | |
Healthcare: | $829,639,862,570.19 | 9% | |
Education: | $1,014,004,276,474.68 | 11% | |
Religion & Spirituality: | $1,014,004,276,474.68 | 11% | |
Defense: | $1,014,004,276,474.68 | 11% | |
Law & Order: | $1,567,097,518,188.13 | 17% | |
Commerce: | $368,728,827,808.97 | 4% | |
Public Transport: | $645,275,448,665.70 | 7% | |
The Environment: | $276,546,620,856.73 | 3% | |
Social Equality: | $184,364,413,904.49 | 2% | |
Queen MinosWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $7,082,280,000,000.00 | ||
GDP Per Capita: | $1,729.92 | ||
Average Salary Per Employee: | $2,458.18 | ||
Unemployment Rate: | 24.36% | ||
Consumption: | $25,172,833,436,958.72 | ||
Exports: | $4,542,972,944,384.00 | ||
Imports: | $4,622,545,059,840.00 | ||
Trade Net: | -79,572,115,456.00 | ||
Queen Minos Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $37,092,808,520,445.01 | ||
Avg Annual Criminal's Income / Savings: ? | $5,510.54 | ||
Recovered Product + Fines & Fees: | $4,729,333,086,356.74 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,268,243,693,573.33 | ||
Drugs and Pharmaceuticals: | $1,844,718,099,743.03 | ||
Extortion & Blackmail: | $1,199,066,764,832.97 | ||
Counterfeit Goods: | $2,444,251,482,159.52 | ||
Trafficking & Intl Sales: | $1,291,302,669,820.12 | ||
Theft & Disappearance: | $1,014,594,954,858.67 | ||
Counterfeit Currency & Instruments : | $2,905,431,007,095.27 | ||
Illegal Mining, Logging, and Hunting : | $599,533,382,416.49 | ||
Basic Necessitites : | $1,245,184,717,326.55 | ||
School Loan Fraud : | $1,152,948,812,339.39 | ||
Tax Evasion + Barter Trade : | $15,949,907,663,791.35 | ||
Queen Minos Total Market Statistics ? | |||
National Currency: | peso | ||
Exchange Rates: | 1 peso = $0.21 | ||
$1 = 4.83 pesos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $7,082,280,000,000.00 - 16% | ||
Black & Grey Markets Combined: | $37,092,808,520,445.01 - 84% | ||
Real Total Economy: | $44,175,088,520,445.01 | ||
The Labyrinth Economic Statistics & Links | |||
Gross Regional Product: | $10,241,689,893,470,208 | ||
Region Wide Imports: | $1,312,314,775,044,096 | ||
Largest Regional GDP: | Vavax | ||
Largest Regional Importer: | Vavax | ||
Regional Search Functions: | All The Labyrinth Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,124,417 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |