Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
ROC Bajie NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
World of Warships
Region: Simulated Universe
Quicksearch Query: ROC Bajie
ROC Bajie Domestic Statistics | |||
---|---|---|---|
Government Category: | Battleship | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 62% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Information Technology | ||
National Animal: | hermit crab | ||
ROC Bajie Demographics | |||
Total Population: | 2,354,000,000 | ||
Criminals: | 168,850,782 | ||
Elderly, Disabled, & Retirees: | 267,550,420 | ||
Military & Reserves: ? | 119,242,361 | ||
Students and Youth: | 449,614,000 | ||
Unemployed but Able: | 298,942,039 | ||
Working Class: | 1,049,800,397 | ||
ROC Bajie Government Budget Details | |||
Government Budget: | $54,754,250,565,259.10 | ||
Government Expenditures: | $50,373,910,520,038.38 | ||
Goverment Waste: | $4,380,340,045,220.73 | ||
Goverment Efficiency: | 92% | ||
ROC Bajie Government Spending Breakdown: | |||
Administration: | $8,563,564,788,406.53 | 17% | |
Social Welfare: | $1,511,217,315,601.15 | 3% | |
Healthcare: | $4,533,651,946,803.45 | 9% | |
Education: | $5,037,391,052,003.84 | 10% | |
Religion & Spirituality: | $1,511,217,315,601.15 | 3% | |
Defense: | $8,563,564,788,406.53 | 17% | |
Law & Order: | $8,563,564,788,406.53 | 17% | |
Commerce: | $6,044,869,262,404.61 | 12% | |
Public Transport: | $2,014,956,420,801.54 | 4% | |
The Environment: | $2,518,695,526,001.92 | 5% | |
Social Equality: | $2,014,956,420,801.54 | 4% | |
ROC BajieWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $40,054,300,000,000.00 | ||
GDP Per Capita: | $17,015.42 | ||
Average Salary Per Employee: | $24,061.19 | ||
Unemployment Rate: | 11.32% | ||
Consumption: | $30,448,853,723,381.76 | ||
Exports: | $9,925,859,540,992.00 | ||
Imports: | $10,309,544,706,048.00 | ||
Trade Net: | -383,685,165,056.00 | ||
ROC Bajie Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $159,092,235,671,218.00 | ||
Avg Annual Criminal's Income / Savings: ? | $81,788.72 | ||
Recovered Product + Fines & Fees: | $20,284,260,048,080.30 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $7,021,948,466,835.48 | ||
Drugs and Pharmaceuticals: | $6,131,842,323,152.11 | ||
Extortion & Blackmail: | $11,472,479,185,252.33 | ||
Counterfeit Goods: | $14,835,102,394,722.84 | ||
Trafficking & Intl Sales: | $3,164,821,844,207.54 | ||
Theft & Disappearance: | $5,142,835,496,837.25 | ||
Counterfeit Currency & Instruments : | $16,813,116,047,352.55 | ||
Illegal Mining, Logging, and Hunting : | $2,769,219,113,681.60 | ||
Basic Necessitites : | $3,956,027,305,259.42 | ||
School Loan Fraud : | $4,945,034,131,574.28 | ||
Tax Evasion + Barter Trade : | $68,409,661,338,623.74 | ||
ROC Bajie Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.21 | ||
$1 = 0.82 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $40,054,300,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $159,092,235,671,218.00 - 80% | ||
Real Total Economy: | $199,146,535,671,218.00 | ||
Simulated Universe Economic Statistics & Links | |||
Gross Regional Product: | $5,649,523,745,488,896 | ||
Region Wide Imports: | $699,830,091,382,784 | ||
Largest Regional GDP: | Henri IV | ||
Largest Regional Importer: | Henri IV | ||
Regional Search Functions: | All Simulated Universe Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,567,711 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |