Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rani Borough NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Estonian Boroughs
Region: Boroughs of Estonia
Quicksearch Query: Rani Borough
Rani Borough Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Law & Order | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 43% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | gamble | ||
Rani Borough Demographics | |||
Total Population: | 1,970,000,000 | ||
Criminals: | 206,716,979 | ||
Elderly, Disabled, & Retirees: | 238,050,342 | ||
Military & Reserves: ? | 68,044,701 | ||
Students and Youth: | 357,555,000 | ||
Unemployed but Able: | 295,309,715 | ||
Working Class: | 804,323,263 | ||
Rani Borough Government Budget Details | |||
Government Budget: | $13,785,289,506,024.33 | ||
Government Expenditures: | $12,682,466,345,542.38 | ||
Goverment Waste: | $1,102,823,160,481.95 | ||
Goverment Efficiency: | 92% | ||
Rani Borough Government Spending Breakdown: | |||
Administration: | $1,521,895,961,465.09 | 12% | |
Social Welfare: | $634,123,317,277.12 | 5% | |
Healthcare: | $1,268,246,634,554.24 | 10% | |
Education: | $1,268,246,634,554.24 | 10% | |
Religion & Spirituality: | $634,123,317,277.12 | 5% | |
Defense: | $1,648,720,624,920.51 | 13% | |
Law & Order: | $2,282,843,942,197.63 | 18% | |
Commerce: | $1,775,545,288,375.93 | 14% | |
Public Transport: | $507,298,653,821.70 | 4% | |
The Environment: | $634,123,317,277.12 | 5% | |
Social Equality: | $760,947,980,732.54 | 6% | |
Rani BoroughWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $10,166,400,000,000.00 | ||
GDP Per Capita: | $5,160.61 | ||
Average Salary Per Employee: | $7,570.86 | ||
Unemployment Rate: | 20.92% | ||
Consumption: | $15,550,088,101,232.64 | ||
Exports: | $3,544,997,380,096.00 | ||
Imports: | $3,714,946,433,024.00 | ||
Trade Net: | -169,949,052,928.00 | ||
Rani Borough Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $38,277,792,861,353.16 | ||
Avg Annual Criminal's Income / Savings: ? | $15,586.70 | ||
Recovered Product + Fines & Fees: | $5,167,502,036,282.68 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,344,691,686,133.17 | ||
Drugs and Pharmaceuticals: | $1,651,375,754,900.39 | ||
Extortion & Blackmail: | $2,453,472,550,137.72 | ||
Counterfeit Goods: | $3,633,026,660,780.86 | ||
Trafficking & Intl Sales: | $849,278,959,663.06 | ||
Theft & Disappearance: | $1,509,829,261,623.21 | ||
Counterfeit Currency & Instruments : | $3,444,298,003,077.96 | ||
Illegal Mining, Logging, and Hunting : | $660,550,301,960.16 | ||
Basic Necessitites : | $1,226,736,275,068.86 | ||
School Loan Fraud : | $1,179,554,110,643.14 | ||
Tax Evasion + Barter Trade : | $16,459,450,930,381.86 | ||
Rani Borough Total Market Statistics ? | |||
National Currency: | gamble | ||
Exchange Rates: | 1 gamble = $0.44 | ||
$1 = 2.28 gambles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $10,166,400,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $38,277,792,861,353.16 - 79% | ||
Real Total Economy: | $48,444,192,861,353.16 | ||
Boroughs of Estonia Economic Statistics & Links | |||
Gross Regional Product: | $8,654,638,811,185,152 | ||
Region Wide Imports: | $1,124,622,758,051,840 | ||
Largest Regional GDP: | Riisipere Borough | ||
Largest Regional Importer: | Riisipere Borough | ||
Regional Search Functions: | All Boroughs of Estonia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,009,853 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |