|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ranters Paradise NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Found
Region: Confederated Peoples Nations
Quicksearch Query: Ranters Paradise
| Ranters Paradise Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Most Serene Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Struggling | ||
| Civil Rights Rating: | Excessive | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 56% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Penguin | ||
| Ranters Paradise Demographics | |||
| Total Population: | 5,567,000,000 | ||
| Criminals: | 630,448,293 | ||
| Elderly, Disabled, & Retirees: | 599,962,864 | ||
| Military & Reserves: ? | 124,875,242 | ||
| Students and Youth: | 1,124,534,000 | ||
| Unemployed but Able: | 899,550,358 | ||
| Working Class: | 2,187,629,243 | ||
| Ranters Paradise Government Budget Details | |||
| Government Budget: | $2,375,091,204,548.20 | ||
| Government Expenditures: | $2,351,340,292,502.72 | ||
| Goverment Waste: | $23,750,912,045.48 | ||
| Goverment Efficiency: | 99% | ||
| Ranters Paradise Government Spending Breakdown: | |||
| Administration: | $188,107,223,400.22 | 8% | |
| Social Welfare: | $423,241,252,650.49 | 18% | |
| Healthcare: | $235,134,029,250.27 | 10% | |
| Education: | $352,701,043,875.41 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $211,620,626,325.25 | 9% | |
| Law & Order: | $141,080,417,550.16 | 6% | |
| Commerce: | $141,080,417,550.16 | 6% | |
| Public Transport: | $188,107,223,400.22 | 8% | |
| The Environment: | $141,080,417,550.16 | 6% | |
| Social Equality: | $211,620,626,325.25 | 9% | |
| Ranters ParadiseWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,957,360,000,000.00 | ||
| GDP Per Capita: | $351.60 | ||
| Average Salary Per Employee: | $564.13 | ||
| Unemployment Rate: | 25.82% | ||
| Consumption: | $1,547,794,854,707.20 | ||
| Exports: | $502,490,300,416.00 | ||
| Imports: | $502,490,300,416.00 | ||
| Trade Net: | 0.00 | ||
| Ranters Paradise Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $6,013,374,735,543.86 | ||
| Avg Annual Criminal's Income / Savings: ? | $691.18 | ||
| Recovered Product + Fines & Fees: | $270,601,863,099.47 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $147,302,124,178.20 | ||
| Drugs and Pharmaceuticals: | $286,420,797,013.16 | ||
| Extortion & Blackmail: | $229,136,637,610.53 | ||
| Counterfeit Goods: | $270,053,894,326.70 | ||
| Trafficking & Intl Sales: | $180,035,929,551.13 | ||
| Theft & Disappearance: | $310,971,151,042.86 | ||
| Counterfeit Currency & Instruments : | $302,787,699,699.63 | ||
| Illegal Mining, Logging, and Hunting : | $163,669,026,864.67 | ||
| Basic Necessitites : | $491,007,080,594.00 | ||
| School Loan Fraud : | $294,604,248,356.40 | ||
| Tax Evasion + Barter Trade : | $2,585,751,136,283.86 | ||
| Ranters Paradise Total Market Statistics ? | |||
| National Currency: | Penny | ||
| Exchange Rates: | 1 Penny = $0.02 | ||
| $1 = 42.04 Pennys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,957,360,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $6,013,374,735,543.86 - 75% | ||
| Real Total Economy: | $7,970,734,735,543.86 | ||
| Confederated Peoples Nations Economic Statistics & Links | |||
| Gross Regional Product: | $3,517,715,578,880 | ||
| Region Wide Imports: | $502,490,300,416 | ||
| Largest Regional GDP: | Ranters Paradise | ||
| Largest Regional Importer: | Ranters Paradise | ||
| Regional Search Functions: | All Confederated Peoples Nations Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,268,710 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |