Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rass Corpration NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Democracy is non-negotiable
Region: Lazarus
Quicksearch Query: Rass Corpration
Rass Corpration Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 73% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Alicorn | ||
Rass Corpration Demographics | |||
Total Population: | 2,282,000,000 | ||
Criminals: | 323,262,237 | ||
Elderly, Disabled, & Retirees: | 146,471,596 | ||
Military & Reserves: ? | 107,509,413 | ||
Students and Youth: | 498,388,800 | ||
Unemployed but Able: | 370,812,342 | ||
Working Class: | 835,555,612 | ||
Rass Corpration Government Budget Details | |||
Government Budget: | $14,512,198,553,645.88 | ||
Government Expenditures: | $11,609,758,842,916.70 | ||
Goverment Waste: | $2,902,439,710,729.17 | ||
Goverment Efficiency: | 80% | ||
Rass Corpration Government Spending Breakdown: | |||
Administration: | $1,509,268,649,579.17 | 13% | |
Social Welfare: | $812,683,119,004.17 | 7% | |
Healthcare: | $1,160,975,884,291.67 | 10% | |
Education: | $1,857,561,414,866.67 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,205,854,180,154.17 | 19% | |
Law & Order: | $1,625,366,238,008.34 | 14% | |
Commerce: | $696,585,530,575.00 | 6% | |
Public Transport: | $348,292,765,287.50 | 3% | |
The Environment: | $696,585,530,575.00 | 6% | |
Social Equality: | $464,390,353,716.67 | 4% | |
Rass CorprationWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $0.00 | ||
GDP Per Capita: | $0.00 | ||
Average Salary Per Employee: | $0.00 | ||
Unemployment Rate: | 26.20% | ||
Consumption: | $5,755,425,395,834.88 | ||
Exports: | $2,237,913,366,528.00 | ||
Imports: | $2,237,913,366,528.00 | ||
Trade Net: | 0.00 | ||
Rass Corpration Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $54,202,324,191,308.68 | ||
Avg Annual Criminal's Income / Savings: ? | $14,404.89 | ||
Recovered Product + Fines & Fees: | $5,691,244,040,087.41 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,626,874,990,188.63 | ||
Drugs and Pharmaceuticals: | $2,488,618,411,757.65 | ||
Extortion & Blackmail: | $2,626,874,990,188.63 | ||
Counterfeit Goods: | $4,078,569,063,713.93 | ||
Trafficking & Intl Sales: | $829,539,470,585.88 | ||
Theft & Disappearance: | $1,935,592,098,033.73 | ||
Counterfeit Currency & Instruments : | $5,046,365,112,730.79 | ||
Illegal Mining, Logging, and Hunting : | $1,036,924,338,232.35 | ||
Basic Necessitites : | $2,350,361,833,326.67 | ||
School Loan Fraud : | $2,626,874,990,188.63 | ||
Tax Evasion + Barter Trade : | $23,306,999,402,262.73 | ||
Rass Corpration Total Market Statistics ? | |||
National Currency: | Credit | ||
Gross Domestic Product: | $0.00 - 0% | ||
Black & Grey Markets Combined: | $54,202,324,191,308.68 - 100% | ||
Real Total Economy: | $54,202,324,191,308.68 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,767,814,723,786,506,240 | ||
Region Wide Imports: | $226,233,279,148,195,840 | ||
Largest Regional GDP: | MegaTokyo-3 | ||
Largest Regional Importer: | MegaTokyo-3 | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 564,917,500 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |