Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Republica JIM NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Patria y Libertad
Region: Capitalist Paradise
Quicksearch Query: Republica JIM
Republica JIM Domestic Statistics | |||
---|---|---|---|
Government Category: | Rep?blica Federal | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 4% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Information Technology | ||
National Animal: | Hormiga | ||
Republica JIM Demographics | |||
Total Population: | 19,216,000,000 | ||
Criminals: | 1,827,907,787 | ||
Elderly, Disabled, & Retirees: | 2,782,349,051 | ||
Military & Reserves: ? | 672,482,221 | ||
Students and Youth: | 3,151,424,000 | ||
Unemployed but Able: | 2,832,752,224 | ||
Working Class: | 7,949,084,717 | ||
Republica JIM Government Budget Details | |||
Government Budget: | $130,560,930,900,019.78 | ||
Government Expenditures: | $127,949,712,282,019.39 | ||
Goverment Waste: | $2,611,218,618,000.39 | ||
Goverment Efficiency: | 98% | ||
Republica JIM Government Spending Breakdown: | |||
Administration: | $12,794,971,228,201.94 | 10% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $16,633,462,596,662.52 | 13% | |
Education: | $25,589,942,456,403.88 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $16,633,462,596,662.52 | 13% | |
Law & Order: | $11,515,474,105,381.74 | 9% | |
Commerce: | $33,266,925,193,325.04 | 26% | |
Public Transport: | $3,838,491,368,460.58 | 3% | |
The Environment: | $8,956,479,859,741.36 | 7% | |
Social Equality: | $0.00 | 0% | |
Republica JIMWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $120,378,000,000,000.00 | ||
GDP Per Capita: | $6,264.47 | ||
Average Salary Per Employee: | $11,268.68 | ||
Unemployment Rate: | 19.88% | ||
Consumption: | $739,285,676,914,114.50 | ||
Exports: | $100,857,340,887,040.00 | ||
Imports: | $102,268,766,519,296.00 | ||
Trade Net: | -1,411,425,632,256.00 | ||
Republica JIM Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $47,876,449,500,248.39 | ||
Avg Annual Criminal's Income / Savings: ? | $2,020.98 | ||
Recovered Product + Fines & Fees: | $3,231,660,341,266.77 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,654,089,438,340.27 | ||
Drugs and Pharmaceuticals: | $2,926,465,929,371.25 | ||
Extortion & Blackmail: | $4,580,555,367,711.51 | ||
Counterfeit Goods: | $5,280,362,437,778.55 | ||
Trafficking & Intl Sales: | $827,044,719,170.14 | ||
Theft & Disappearance: | $1,654,089,438,340.27 | ||
Counterfeit Currency & Instruments : | $3,244,560,052,128.99 | ||
Illegal Mining, Logging, and Hunting : | $1,081,520,017,376.33 | ||
Basic Necessitites : | $1,272,376,491,030.98 | ||
School Loan Fraud : | $2,990,084,753,922.79 | ||
Tax Evasion + Barter Trade : | $20,586,873,285,106.81 | ||
Republica JIM Total Market Statistics ? | |||
National Currency: | JIMARK | ||
Exchange Rates: | 1 JIMARK = $0.74 | ||
$1 = 1.36 JIMARKs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $120,378,000,000,000.00 - 72% | ||
Black & Grey Markets Combined: | $47,876,449,500,248.39 - 28% | ||
Real Total Economy: | $168,254,449,500,248.38 | ||
Capitalist Paradise Economic Statistics & Links | |||
Gross Regional Product: | $63,876,557,512,376,320 | ||
Region Wide Imports: | $8,365,809,239,851,008 | ||
Largest Regional GDP: | Senexia | ||
Largest Regional Importer: | Senexia | ||
Regional Search Functions: | All Capitalist Paradise Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 565,305,537 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |