|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ring-tailed Lemurs NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I like to move it move it! I leak to... wait... what?
Region: Lazarus
Quicksearch Query: Ring-tailed Lemurs
| Ring-tailed Lemurs Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 31% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Retail | ||
| National Animal: | Lemur | ||
| Ring-tailed Lemurs Demographics | |||
| Total Population: | 18,691,000,000 | ||
| Criminals: | 2,168,282,873 | ||
| Elderly, Disabled, & Retirees: | 2,153,463,532 | ||
| Military & Reserves: ? | 1,000,631,276 | ||
| Students and Youth: | 3,483,067,850 | ||
| Unemployed but Able: | 2,944,667,682 | ||
| Working Class: | 6,940,886,787 | ||
| Ring-tailed Lemurs Government Budget Details | |||
| Government Budget: | $49,873,173,833,381.33 | ||
| Government Expenditures: | $45,883,319,926,710.82 | ||
| Goverment Waste: | $3,989,853,906,670.51 | ||
| Goverment Efficiency: | 92% | ||
| Ring-tailed Lemurs Government Spending Breakdown: | |||
| Administration: | $1,835,332,797,068.43 | 4% | |
| Social Welfare: | $3,670,665,594,136.87 | 8% | |
| Healthcare: | $3,211,832,394,869.76 | 7% | |
| Education: | $7,800,164,387,540.84 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $9,635,497,184,609.27 | 21% | |
| Law & Order: | $9,176,663,985,342.16 | 20% | |
| Commerce: | $1,835,332,797,068.43 | 4% | |
| Public Transport: | $4,129,498,793,403.97 | 9% | |
| The Environment: | $1,835,332,797,068.43 | 4% | |
| Social Equality: | $2,752,999,195,602.65 | 6% | |
| Ring-tailed LemursWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $36,488,500,000,000.00 | ||
| GDP Per Capita: | $1,952.20 | ||
| Average Salary Per Employee: | $3,083.57 | ||
| Unemployment Rate: | 24.13% | ||
| Consumption: | $87,394,580,315,504.64 | ||
| Exports: | $16,181,612,380,160.00 | ||
| Imports: | $17,723,553,742,848.00 | ||
| Trade Net: | -1,541,941,362,688.00 | ||
| Ring-tailed Lemurs Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $129,301,231,787,366.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,583.62 | ||
| Recovered Product + Fines & Fees: | $19,395,184,768,104.95 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,577,876,914,102.79 | ||
| Drugs and Pharmaceuticals: | $4,855,099,627,075.87 | ||
| Extortion & Blackmail: | $2,505,857,872,039.16 | ||
| Counterfeit Goods: | $10,806,512,073,168.88 | ||
| Trafficking & Intl Sales: | $3,445,554,574,053.85 | ||
| Theft & Disappearance: | $4,072,019,042,063.63 | ||
| Counterfeit Currency & Instruments : | $10,806,512,073,168.88 | ||
| Illegal Mining, Logging, and Hunting : | $2,662,473,989,041.61 | ||
| Basic Necessitites : | $6,108,028,563,095.45 | ||
| School Loan Fraud : | $5,951,412,446,093.00 | ||
| Tax Evasion + Barter Trade : | $55,599,529,668,567.52 | ||
| Ring-tailed Lemurs Total Market Statistics ? | |||
| National Currency: | Tamarind | ||
| Exchange Rates: | 1 Tamarind = $0.19 | ||
| $1 = 5.25 Tamarinds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $36,488,500,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $129,301,231,787,366.34 - 78% | ||
| Real Total Economy: | $165,789,731,787,366.34 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,783,570,313,095,675,904 | ||
| Region Wide Imports: | $227,864,473,367,478,272 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | MegaTokyo-3 | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 629,781,106 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |