Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Rocket Snail 58 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace Strength Prosperity
Region: the South Pacific
Quicksearch Query: Rocket Snail 58
Rocket Snail 58 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 26% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Panda | ||
Rocket Snail 58 Demographics | |||
Total Population: | 245,000,000 | ||
Criminals: | 27,695,957 | ||
Elderly, Disabled, & Retirees: | 35,216,902 | ||
Military & Reserves: ? | 15,498,233 | ||
Students and Youth: | 39,837,000 | ||
Unemployed but Able: | 38,928,589 | ||
Working Class: | 87,823,320 | ||
Rocket Snail 58 Government Budget Details | |||
Government Budget: | $441,841,229,097.86 | ||
Government Expenditures: | $424,167,579,933.95 | ||
Goverment Waste: | $17,673,649,163.91 | ||
Goverment Efficiency: | 96% | ||
Rocket Snail 58 Government Spending Breakdown: | |||
Administration: | $50,900,109,592.07 | 12% | |
Social Welfare: | $12,725,027,398.02 | 3% | |
Healthcare: | $33,933,406,394.72 | 8% | |
Education: | $8,483,351,598.68 | 2% | |
Religion & Spirituality: | $25,450,054,796.04 | 6% | |
Defense: | $106,041,894,983.49 | 25% | |
Law & Order: | $72,108,488,588.77 | 17% | |
Commerce: | $16,966,703,197.36 | 4% | |
Public Transport: | $25,450,054,796.04 | 6% | |
The Environment: | $29,691,730,595.38 | 7% | |
Social Equality: | $42,416,757,993.39 | 10% | |
Rocket Snail 58White Market Economic Statistics ? | |||
Gross Domestic Product: | $345,882,000,000.00 | ||
GDP Per Capita: | $1,411.76 | ||
Average Salary Per Employee: | $2,508.75 | ||
Unemployment Rate: | 24.69% | ||
Consumption: | $889,258,348,380.16 | ||
Exports: | $151,735,515,136.00 | ||
Imports: | $167,532,347,392.00 | ||
Trade Net: | -15,796,832,256.00 | ||
Rocket Snail 58 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $974,129,125,910.36 | ||
Avg Annual Criminal's Income / Savings: ? | $3,330.71 | ||
Recovered Product + Fines & Fees: | $124,201,463,553.57 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $64,190,786,699.50 | ||
Drugs and Pharmaceuticals: | $29,067,526,052.60 | ||
Extortion & Blackmail: | $38,756,701,403.47 | ||
Counterfeit Goods: | $81,146,843,563.51 | ||
Trafficking & Intl Sales: | $30,278,672,971.46 | ||
Theft & Disappearance: | $43,601,289,078.90 | ||
Counterfeit Currency & Instruments : | $100,525,194,265.25 | ||
Illegal Mining, Logging, and Hunting : | $24,222,938,377.17 | ||
Basic Necessitites : | $21,800,644,539.45 | ||
School Loan Fraud : | $13,322,616,107.44 | ||
Tax Evasion + Barter Trade : | $418,875,524,141.46 | ||
Rocket Snail 58 Total Market Statistics ? | |||
National Currency: | Denarius | ||
Exchange Rates: | 1 Denarius = $0.13 | ||
$1 = 7.57 Denariuss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $345,882,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $974,129,125,910.36 - 74% | ||
Real Total Economy: | $1,320,011,125,910.36 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $376,508,687,277,096,960 | ||
Region Wide Imports: | $47,540,748,186,288,128 | ||
Largest Regional GDP: | Curlyhoward | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,392,050 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |