Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Romulus et Remus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Senatus Populusque Romanus
Region: Res Publica Romana
Quicksearch Query: Romulus et Remus
Romulus et Remus Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 16% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | wolf | ||
Romulus et Remus Demographics | |||
Total Population: | 6,702,000,000 | ||
Criminals: | 748,291,289 | ||
Elderly, Disabled, & Retirees: | 927,445,898 | ||
Military & Reserves: ? | 255,793,688 | ||
Students and Youth: | 1,125,936,000 | ||
Unemployed but Able: | 1,058,174,728 | ||
Working Class: | 2,586,358,397 | ||
Romulus et Remus Government Budget Details | |||
Government Budget: | $14,402,963,585,724.58 | ||
Government Expenditures: | $13,826,845,042,295.59 | ||
Goverment Waste: | $576,118,543,428.98 | ||
Goverment Efficiency: | 96% | ||
Romulus et Remus Government Spending Breakdown: | |||
Administration: | $1,382,684,504,229.56 | 10% | |
Social Welfare: | $1,520,952,954,652.52 | 11% | |
Healthcare: | $1,520,952,954,652.52 | 11% | |
Education: | $1,382,684,504,229.56 | 10% | |
Religion & Spirituality: | $414,805,351,268.87 | 3% | |
Defense: | $2,074,026,756,344.34 | 15% | |
Law & Order: | $2,074,026,756,344.34 | 15% | |
Commerce: | $553,073,801,691.82 | 4% | |
Public Transport: | $1,382,684,504,229.56 | 10% | |
The Environment: | $553,073,801,691.82 | 4% | |
Social Equality: | $691,342,252,114.78 | 5% | |
Romulus et RemusWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $12,152,600,000,000.00 | ||
GDP Per Capita: | $1,813.28 | ||
Average Salary Per Employee: | $3,177.26 | ||
Unemployment Rate: | 24.27% | ||
Consumption: | $43,949,758,108,139.52 | ||
Exports: | $7,150,659,174,400.00 | ||
Imports: | $7,150,659,174,400.00 | ||
Trade Net: | 0.00 | ||
Romulus et Remus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $13,224,314,787,089.25 | ||
Avg Annual Criminal's Income / Savings: ? | $1,472.72 | ||
Recovered Product + Fines & Fees: | $1,487,735,413,547.54 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $526,825,706,629.85 | ||
Drugs and Pharmaceuticals: | $585,361,896,255.39 | ||
Extortion & Blackmail: | $468,289,517,004.31 | ||
Counterfeit Goods: | $886,405,157,186.74 | ||
Trafficking & Intl Sales: | $451,564,891,397.02 | ||
Theft & Disappearance: | $535,188,019,433.50 | ||
Counterfeit Currency & Instruments : | $1,087,100,664,474.30 | ||
Illegal Mining, Logging, and Hunting : | $301,043,260,931.35 | ||
Basic Necessitites : | $618,811,147,469.99 | ||
School Loan Fraud : | $401,391,014,575.13 | ||
Tax Evasion + Barter Trade : | $5,686,455,358,448.38 | ||
Romulus et Remus Total Market Statistics ? | |||
National Currency: | denari | ||
Exchange Rates: | 1 denari = $0.18 | ||
$1 = 5.45 denaris | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,152,600,000,000.00 - 48% | ||
Black & Grey Markets Combined: | $13,224,314,787,089.25 - 52% | ||
Real Total Economy: | $25,376,914,787,089.25 | ||
Res Publica Romana Economic Statistics & Links | |||
Gross Regional Product: | $52,321,140,604,928 | ||
Region Wide Imports: | $7,150,659,174,400 | ||
Largest Regional GDP: | Romulus et Remus | ||
Largest Regional Importer: | Romulus et Remus | ||
Regional Search Functions: | All Res Publica Romana Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,570,182 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |