Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
SL X60 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Tillsammans k?r vi Stockholm fram?t, CS puppet
Region: Cheese Island
Quicksearch Query: SL X60
SL X60 Domestic Statistics | |||
---|---|---|---|
Government Category: | Protectorate | ||
Government Priority: | Law & Order | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 40% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Information Technology | ||
National Animal: | SL Pendelt?g | ||
SL X60 Demographics | |||
Total Population: | 638,000,000 | ||
Criminals: | 60,207,217 | ||
Elderly, Disabled, & Retirees: | 78,581,010 | ||
Military & Reserves: ? | 23,053,906 | ||
Students and Youth: | 113,564,000 | ||
Unemployed but Able: | 90,084,871 | ||
Working Class: | 272,508,996 | ||
SL X60 Government Budget Details | |||
Government Budget: | $8,078,311,347,978.24 | ||
Government Expenditures: | $7,270,480,213,180.42 | ||
Goverment Waste: | $807,831,134,797.82 | ||
Goverment Efficiency: | 90% | ||
SL X60 Government Spending Breakdown: | |||
Administration: | $1,017,867,229,845.26 | 14% | |
Social Welfare: | $72,704,802,131.80 | 1% | |
Healthcare: | $581,638,417,054.43 | 8% | |
Education: | $654,343,219,186.24 | 9% | |
Religion & Spirituality: | $581,638,417,054.43 | 8% | |
Defense: | $945,162,427,713.45 | 13% | |
Law & Order: | $1,163,276,834,108.87 | 16% | |
Commerce: | $1,090,572,031,977.06 | 15% | |
Public Transport: | $508,933,614,922.63 | 7% | |
The Environment: | $218,114,406,395.41 | 3% | |
Social Equality: | $508,933,614,922.63 | 7% | |
SL X60White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,856,190,000,000.00 | ||
GDP Per Capita: | $9,178.98 | ||
Average Salary Per Employee: | $12,606.51 | ||
Unemployment Rate: | 17.27% | ||
Consumption: | $10,381,765,587,763.20 | ||
Exports: | $2,292,683,900,928.00 | ||
Imports: | $2,322,737,659,904.00 | ||
Trade Net: | -30,053,758,976.00 | ||
SL X60 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $23,054,471,680,004.69 | ||
Avg Annual Criminal's Income / Savings: ? | $31,593.96 | ||
Recovered Product + Fines & Fees: | $2,766,536,601,600.56 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $867,309,224,601.78 | ||
Drugs and Pharmaceuticals: | $954,040,147,061.95 | ||
Extortion & Blackmail: | $1,676,797,834,230.10 | ||
Counterfeit Goods: | $2,168,273,061,504.44 | ||
Trafficking & Intl Sales: | $722,757,687,168.15 | ||
Theft & Disappearance: | $867,309,224,601.78 | ||
Counterfeit Currency & Instruments : | $2,110,452,446,530.99 | ||
Illegal Mining, Logging, and Hunting : | $375,833,997,327.44 | ||
Basic Necessitites : | $520,385,534,761.07 | ||
School Loan Fraud : | $607,116,457,221.24 | ||
Tax Evasion + Barter Trade : | $9,913,422,822,402.02 | ||
SL X60 Total Market Statistics ? | |||
National Currency: | Access card | ||
Exchange Rates: | 1 Access card = $0.83 | ||
$1 = 1.21 Access cards | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,856,190,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $23,054,471,680,004.69 - 80% | ||
Real Total Economy: | $28,910,661,680,004.69 | ||
Cheese Island Economic Statistics & Links | |||
Gross Regional Product: | $160,814,648,524,800 | ||
Region Wide Imports: | $21,308,349,874,176 | ||
Largest Regional GDP: | CoC Cheesystan | ||
Largest Regional Importer: | CoC Cheesystan | ||
Regional Search Functions: | All Cheese Island Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,428,813 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |