Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Saintlike island NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I'm reborn from my Ashe's
Region: The order of phylax
Quicksearch Query: Saintlike island
Saintlike island Domestic Statistics | |||
---|---|---|---|
Government Category: | Chairman | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 78% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Information Technology | ||
National Animal: | Phoenix | ||
Saintlike island Demographics | |||
Total Population: | 4,260,000,000 | ||
Criminals: | 240,179,698 | ||
Elderly, Disabled, & Retirees: | 400,356,188 | ||
Military & Reserves: ? | 171,630,216 | ||
Students and Youth: | 914,196,000 | ||
Unemployed but Able: | 504,880,730 | ||
Working Class: | 2,028,757,168 | ||
Saintlike island Government Budget Details | |||
Government Budget: | $124,211,442,378,174.62 | ||
Government Expenditures: | $120,485,099,106,829.39 | ||
Goverment Waste: | $3,726,343,271,345.23 | ||
Goverment Efficiency: | 97% | ||
Saintlike island Government Spending Breakdown: | |||
Administration: | $8,433,956,937,478.06 | 7% | |
Social Welfare: | $9,638,807,928,546.35 | 8% | |
Healthcare: | $8,433,956,937,478.06 | 7% | |
Education: | $16,867,913,874,956.12 | 14% | |
Religion & Spirituality: | $19,277,615,857,092.70 | 16% | |
Defense: | $15,663,062,883,887.82 | 13% | |
Law & Order: | $12,048,509,910,682.94 | 10% | |
Commerce: | $13,253,360,901,751.23 | 11% | |
Public Transport: | $7,229,105,946,409.76 | 6% | |
The Environment: | $4,819,403,964,273.18 | 4% | |
Social Equality: | $4,819,403,964,273.18 | 4% | |
Saintlike islandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $98,307,700,000,000.00 | ||
GDP Per Capita: | $23,076.92 | ||
Average Salary Per Employee: | $29,934.86 | ||
Unemployment Rate: | 7.76% | ||
Consumption: | $31,275,789,446,021.12 | ||
Exports: | $19,761,924,669,440.00 | ||
Imports: | $19,761,924,669,440.00 | ||
Trade Net: | 0.00 | ||
Saintlike island Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $345,501,003,780,480.19 | ||
Avg Annual Criminal's Income / Savings: ? | $112,033.52 | ||
Recovered Product + Fines & Fees: | $25,912,575,283,536.02 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $15,484,059,360,676.95 | ||
Drugs and Pharmaceuticals: | $20,038,194,466,758.40 | ||
Extortion & Blackmail: | $16,394,886,381,893.23 | ||
Counterfeit Goods: | $25,047,743,083,448.00 | ||
Trafficking & Intl Sales: | $14,573,232,339,460.65 | ||
Theft & Disappearance: | $10,019,097,233,379.20 | ||
Counterfeit Currency & Instruments : | $21,404,434,998,582.83 | ||
Illegal Mining, Logging, and Hunting : | $6,375,789,148,514.04 | ||
Basic Necessitites : | $15,484,059,360,676.95 | ||
School Loan Fraud : | $14,573,232,339,460.65 | ||
Tax Evasion + Barter Trade : | $148,565,431,625,606.47 | ||
Saintlike island Total Market Statistics ? | |||
National Currency: | Sceptron | ||
Exchange Rates: | 1 Sceptron = $1.41 | ||
$1 = 0.71 Sceptrons | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $98,307,700,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $345,501,003,780,480.19 - 78% | ||
Real Total Economy: | $443,808,703,780,480.19 | ||
The order of phylax Economic Statistics & Links | |||
Gross Regional Product: | $142,162,679,300,096 | ||
Region Wide Imports: | $19,761,924,669,440 | ||
Largest Regional GDP: | Saintlike island | ||
Largest Regional Importer: | Saintlike island | ||
Regional Search Functions: | All The order of phylax Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,621,259 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |