Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Scheming Bastet NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: Middle Earth
Quicksearch Query: Scheming Bastet
Scheming Bastet Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Equality | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 24% | ||
Consumer Confidence Rate: | 92% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Uranium Mining | ||
National Animal: | kiwi | ||
Scheming Bastet Demographics | |||
Total Population: | 7,723,000,000 | ||
Criminals: | 1,057,540,316 | ||
Elderly, Disabled, & Retirees: | 861,027,565 | ||
Military & Reserves: ? | 252,955,515 | ||
Students and Youth: | 1,328,356,000 | ||
Unemployed but Able: | 1,233,056,690 | ||
Working Class: | 2,990,063,914 | ||
Scheming Bastet Government Budget Details | |||
Government Budget: | $13,938,405,691,883.52 | ||
Government Expenditures: | $11,150,724,553,506.82 | ||
Goverment Waste: | $2,787,681,138,376.70 | ||
Goverment Efficiency: | 80% | ||
Scheming Bastet Government Spending Breakdown: | |||
Administration: | $1,561,101,437,490.95 | 14% | |
Social Welfare: | $1,003,565,209,815.61 | 9% | |
Healthcare: | $1,003,565,209,815.61 | 9% | |
Education: | $1,115,072,455,350.68 | 10% | |
Religion & Spirituality: | $334,521,736,605.21 | 3% | |
Defense: | $1,449,594,191,955.89 | 13% | |
Law & Order: | $1,226,579,700,885.75 | 11% | |
Commerce: | $446,028,982,140.27 | 4% | |
Public Transport: | $780,550,718,745.48 | 7% | |
The Environment: | $334,521,736,605.21 | 3% | |
Social Equality: | $1,672,608,683,026.02 | 15% | |
Scheming BastetWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $8,547,680,000,000.00 | ||
GDP Per Capita: | $1,106.78 | ||
Average Salary Per Employee: | $1,572.74 | ||
Unemployment Rate: | 25.01% | ||
Consumption: | $37,299,958,893,772.80 | ||
Exports: | $6,335,817,662,464.00 | ||
Imports: | $6,583,079,665,664.00 | ||
Trade Net: | -247,262,003,200.00 | ||
Scheming Bastet Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $42,943,139,277,605.80 | ||
Avg Annual Criminal's Income / Savings: ? | $3,192.34 | ||
Recovered Product + Fines & Fees: | $3,542,808,990,402.48 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,544,000,443,129.78 | ||
Drugs and Pharmaceuticals: | $1,740,509,590,437.21 | ||
Extortion & Blackmail: | $2,021,236,943,733.53 | ||
Counterfeit Goods: | $2,414,255,238,348.38 | ||
Trafficking & Intl Sales: | $1,122,909,413,185.29 | ||
Theft & Disappearance: | $2,694,982,591,644.71 | ||
Counterfeit Currency & Instruments : | $3,537,164,651,533.68 | ||
Illegal Mining, Logging, and Hunting : | $729,891,118,570.44 | ||
Basic Necessitites : | $2,414,255,238,348.38 | ||
School Loan Fraud : | $1,291,345,825,163.09 | ||
Tax Evasion + Barter Trade : | $18,465,549,889,370.49 | ||
Scheming Bastet Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.14 | ||
$1 = 6.98 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $8,547,680,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $42,943,139,277,605.80 - 83% | ||
Real Total Economy: | $51,490,819,277,605.80 | ||
Middle Earth Economic Statistics & Links | |||
Gross Regional Product: | $20,970,487,060,365,312 | ||
Region Wide Imports: | $2,707,175,600,291,840 | ||
Largest Regional GDP: | Tatarica | ||
Largest Regional Importer: | Tatarica | ||
Regional Search Functions: | All Middle Earth Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,195,406 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |