Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Science World 3 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: Genesius Union
Quicksearch Query: Science World 3
Science World 3 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 70% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Information Technology | ||
National Animal: | T-Rex | ||
Science World 3 Demographics | |||
Total Population: | 1,437,000,000 | ||
Criminals: | 77,923,060 | ||
Elderly, Disabled, & Retirees: | 102,920,741 | ||
Military & Reserves: ? | 17,940,736 | ||
Students and Youth: | 340,569,000 | ||
Unemployed but Able: | 168,056,526 | ||
Working Class: | 729,589,936 | ||
Science World 3 Government Budget Details | |||
Government Budget: | $44,349,082,762,204.93 | ||
Government Expenditures: | $43,018,610,279,338.78 | ||
Goverment Waste: | $1,330,472,482,866.15 | ||
Goverment Efficiency: | 97% | ||
Science World 3 Government Spending Breakdown: | |||
Administration: | $6,022,605,439,107.43 | 14% | |
Social Welfare: | $3,011,302,719,553.72 | 7% | |
Healthcare: | $5,162,233,233,520.65 | 12% | |
Education: | $9,464,094,261,454.53 | 22% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,720,744,411,173.55 | 4% | |
Law & Order: | $3,441,488,822,347.10 | 8% | |
Commerce: | $8,173,535,953,074.37 | 19% | |
Public Transport: | $1,720,744,411,173.55 | 4% | |
The Environment: | $2,150,930,513,966.94 | 5% | |
Social Equality: | $2,150,930,513,966.94 | 5% | |
Science World 3White Market Economic Statistics ? | |||
Gross Domestic Product: | $35,073,000,000,000.00 | ||
GDP Per Capita: | $24,407.10 | ||
Average Salary Per Employee: | $34,121.65 | ||
Unemployment Rate: | 7.11% | ||
Consumption: | $16,520,579,540,582.40 | ||
Exports: | $6,920,627,732,480.00 | ||
Imports: | $7,156,588,871,680.00 | ||
Trade Net: | -235,961,139,200.00 | ||
Science World 3 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $59,962,522,441,016.59 | ||
Avg Annual Criminal's Income / Savings: ? | $54,343.88 | ||
Recovered Product + Fines & Fees: | $3,597,751,346,461.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $642,558,390,477.93 | ||
Drugs and Pharmaceuticals: | $3,694,710,745,248.12 | ||
Extortion & Blackmail: | $5,301,106,721,442.95 | ||
Counterfeit Goods: | $4,658,548,330,965.02 | ||
Trafficking & Intl Sales: | $1,044,157,384,526.64 | ||
Theft & Disappearance: | $2,730,873,159,531.22 | ||
Counterfeit Currency & Instruments : | $3,855,350,342,867.60 | ||
Illegal Mining, Logging, and Hunting : | $1,124,477,183,336.38 | ||
Basic Necessitites : | $3,293,111,751,199.41 | ||
School Loan Fraud : | $3,935,670,141,677.35 | ||
Tax Evasion + Barter Trade : | $25,783,884,649,637.14 | ||
Science World 3 Total Market Statistics ? | |||
National Currency: | Martis Gold | ||
Exchange Rates: | 1 Martis Gold = $1.45 | ||
$1 = 0.69 Martis Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $35,073,000,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $59,962,522,441,016.59 - 63% | ||
Real Total Economy: | $95,035,522,441,016.59 | ||
Genesius Union Economic Statistics & Links | |||
Gross Regional Product: | $297,088,969,538,011,136 | ||
Region Wide Imports: | $37,336,017,560,141,824 | ||
Largest Regional GDP: | Cardinales | ||
Largest Regional Importer: | Cardinales | ||
Regional Search Functions: | All Genesius Union Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,790,391 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |