Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Shao Jun NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nothing is true; everything is permitted
Shao Jun Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Education | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | World Benchmark | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 11% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 110% | ||
Major Industry: | Gambling | ||
National Animal: | dragon | ||
Shao Jun Demographics | |||
Total Population: | 6,480,000,000 | ||
Criminals: | 686,645,379 | ||
Elderly, Disabled, & Retirees: | 888,503,767 | ||
Military & Reserves: ? | 216,375,483 | ||
Students and Youth: | 1,118,772,000 | ||
Unemployed but Able: | 1,012,034,194 | ||
Working Class: | 2,557,669,177 | ||
Shao Jun Government Budget Details | |||
Government Budget: | $18,220,723,811,081.26 | ||
Government Expenditures: | $18,038,516,572,970.45 | ||
Goverment Waste: | $182,207,238,110.81 | ||
Goverment Efficiency: | 99% | ||
Shao Jun Government Spending Breakdown: | |||
Administration: | $2,345,007,154,486.16 | 13% | |
Social Welfare: | $3,246,932,983,134.68 | 18% | |
Healthcare: | $1,623,466,491,567.34 | 9% | |
Education: | $4,148,858,811,783.20 | 23% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,345,007,154,486.16 | 13% | |
Law & Order: | $2,345,007,154,486.16 | 13% | |
Commerce: | $541,155,497,189.11 | 3% | |
Public Transport: | $1,082,310,994,378.23 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $541,155,497,189.11 | 3% | |
Shao JunWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $16,248,900,000,000.00 | ||
GDP Per Capita: | $2,507.55 | ||
Average Salary Per Employee: | $4,814.95 | ||
Unemployment Rate: | 23.55% | ||
Consumption: | $67,270,006,810,869.76 | ||
Exports: | $9,933,300,875,264.00 | ||
Imports: | $10,060,054,921,216.00 | ||
Trade Net: | -126,754,045,952.00 | ||
Shao Jun Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,649,438,763,486.14 | ||
Avg Annual Criminal's Income / Savings: ? | $1,476.13 | ||
Recovered Product + Fines & Fees: | $1,233,320,279,439.90 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $422,967,189,833.91 | ||
Drugs and Pharmaceuticals: | $666,986,722,430.40 | ||
Extortion & Blackmail: | $520,575,002,872.51 | ||
Counterfeit Goods: | $732,058,597,789.47 | ||
Trafficking & Intl Sales: | $195,215,626,077.19 | ||
Theft & Disappearance: | $390,431,252,154.38 | ||
Counterfeit Currency & Instruments : | $1,057,417,974,584.78 | ||
Illegal Mining, Logging, and Hunting : | $97,607,813,038.60 | ||
Basic Necessitites : | $1,008,614,068,065.49 | ||
School Loan Fraud : | $748,326,566,629.23 | ||
Tax Evasion + Barter Trade : | $5,439,258,668,299.04 | ||
Shao Jun Total Market Statistics ? | |||
National Currency: | chinese coin | ||
Exchange Rates: | 1 chinese coin = $0.25 | ||
$1 = 4.01 chinese coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $16,248,900,000,000.00 - 56% | ||
Black & Grey Markets Combined: | $12,649,438,763,486.14 - 44% | ||
Real Total Economy: | $28,898,338,763,486.14 | ||
Ambition Economic Statistics & Links | |||
Gross Regional Product: | $402,553,643,837,947,904 | ||
Region Wide Imports: | $52,903,680,575,275,008 | ||
Largest Regional GDP: | Shy Gal | ||
Largest Regional Importer: | Shy Gal | ||
Regional Search Functions: | All Ambition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,612,290 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |