Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Shield World 73-4 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: Genesius Union
Quicksearch Query: Shield World 73-4
Shield World 73-4 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 23% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Retail | ||
National Animal: | Wolf | ||
Shield World 73-4 Demographics | |||
Total Population: | 2,269,000,000 | ||
Criminals: | 187,158,383 | ||
Elderly, Disabled, & Retirees: | 327,438,955 | ||
Military & Reserves: ? | 153,722,355 | ||
Students and Youth: | 373,477,400 | ||
Unemployed but Able: | 313,408,911 | ||
Working Class: | 913,793,997 | ||
Shield World 73-4 Government Budget Details | |||
Government Budget: | $29,584,384,810,360.50 | ||
Government Expenditures: | $28,992,697,114,153.29 | ||
Goverment Waste: | $591,687,696,207.21 | ||
Goverment Efficiency: | 98% | ||
Shield World 73-4 Government Spending Breakdown: | |||
Administration: | $5,798,539,422,830.66 | 20% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $579,853,942,283.07 | 2% | |
Education: | $1,159,707,884,566.13 | 4% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $6,958,247,307,396.79 | 24% | |
Law & Order: | $4,928,758,509,406.06 | 17% | |
Commerce: | $6,958,247,307,396.79 | 24% | |
Public Transport: | $869,780,913,424.60 | 3% | |
The Environment: | $869,780,913,424.60 | 3% | |
Social Equality: | $1,159,707,884,566.13 | 4% | |
Shield World 73-4White Market Economic Statistics ? | |||
Gross Domestic Product: | $24,311,700,000,000.00 | ||
GDP Per Capita: | $10,714.72 | ||
Average Salary Per Employee: | $18,344.84 | ||
Unemployment Rate: | 15.99% | ||
Consumption: | $64,929,815,026,728.96 | ||
Exports: | $10,708,263,763,968.00 | ||
Imports: | $11,510,360,309,760.00 | ||
Trade Net: | -802,096,545,792.00 | ||
Shield World 73-4 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $29,839,403,916,123.27 | ||
Avg Annual Criminal's Income / Savings: ? | $14,928.27 | ||
Recovered Product + Fines & Fees: | $3,804,523,999,305.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,780,785,786,310.32 | ||
Drugs and Pharmaceuticals: | $296,797,631,051.72 | ||
Extortion & Blackmail: | $3,264,773,941,568.92 | ||
Counterfeit Goods: | $3,932,568,611,435.29 | ||
Trafficking & Intl Sales: | $333,897,334,933.19 | ||
Theft & Disappearance: | $445,196,446,577.58 | ||
Counterfeit Currency & Instruments : | $3,635,770,980,383.57 | ||
Illegal Mining, Logging, and Hunting : | $333,897,334,933.19 | ||
Basic Necessitites : | $296,797,631,051.72 | ||
School Loan Fraud : | $408,096,742,696.12 | ||
Tax Evasion + Barter Trade : | $12,830,943,683,933.01 | ||
Shield World 73-4 Total Market Statistics ? | |||
National Currency: | Martis Gold | ||
Exchange Rates: | 1 Martis Gold = $0.96 | ||
$1 = 1.04 Martis Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $24,311,700,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $29,839,403,916,123.27 - 55% | ||
Real Total Economy: | $54,151,103,916,123.27 | ||
Genesius Union Economic Statistics & Links | |||
Gross Regional Product: | $370,663,236,787,240,960 | ||
Region Wide Imports: | $47,070,101,375,025,152 | ||
Largest Regional GDP: | Cardinales | ||
Largest Regional Importer: | Murder is fun | ||
Regional Search Functions: | All Genesius Union Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,152,903 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |