Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Shute Park Aquatic and Recreation Center NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: The North Pacific
Quicksearch Query: Shute Park Aquatic and Recreation Center
Shute Park Aquatic and Recreation Center Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 9% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Information Technology | ||
National Animal: | Isopod | ||
Shute Park Aquatic and Recreation Center Demographics | |||
Total Population: | 26,000,000 | ||
Criminals: | 2,878,129 | ||
Elderly, Disabled, & Retirees: | 3,660,298 | ||
Military & Reserves: ? | 1,322,068 | ||
Students and Youth: | 4,335,500 | ||
Unemployed but Able: | 4,108,839 | ||
Working Class: | 9,695,165 | ||
Shute Park Aquatic and Recreation Center Government Budget Details | |||
Government Budget: | $55,457,821,318.92 | ||
Government Expenditures: | $53,794,086,679.35 | ||
Goverment Waste: | $1,663,734,639.57 | ||
Goverment Efficiency: | 97% | ||
Shute Park Aquatic and Recreation Center Government Spending Breakdown: | |||
Administration: | $4,303,526,934.35 | 8% | |
Social Welfare: | $11,834,699,069.46 | 22% | |
Healthcare: | $7,531,172,135.11 | 14% | |
Education: | $8,069,113,001.90 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $10,758,817,335.87 | 20% | |
Law & Order: | $4,303,526,934.35 | 8% | |
Commerce: | $1,613,822,600.38 | 3% | |
Public Transport: | $4,303,526,934.35 | 8% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $1,613,822,600.38 | 3% | |
Shute Park Aquatic and Recreation CenterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $45,651,800,000.00 | ||
GDP Per Capita: | $1,755.84 | ||
Average Salary Per Employee: | $3,121.88 | ||
Unemployment Rate: | 24.33% | ||
Consumption: | $241,426,638,602.24 | ||
Exports: | $33,536,070,912.00 | ||
Imports: | $36,902,903,808.00 | ||
Trade Net: | -3,366,832,896.00 | ||
Shute Park Aquatic and Recreation Center Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $73,535,386,397.37 | ||
Avg Annual Criminal's Income / Savings: ? | $2,087.40 | ||
Recovered Product + Fines & Fees: | $4,412,123,183.84 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,940,026,003.17 | ||
Drugs and Pharmaceuticals: | $4,235,527,953.41 | ||
Extortion & Blackmail: | $2,167,014,301.74 | ||
Counterfeit Goods: | $4,137,027,303.33 | ||
Trafficking & Intl Sales: | $1,576,010,401.27 | ||
Theft & Disappearance: | $3,349,022,102.70 | ||
Counterfeit Currency & Instruments : | $5,122,033,804.12 | ||
Illegal Mining, Logging, and Hunting : | $788,005,200.63 | ||
Basic Necessitites : | $6,107,040,304.92 | ||
School Loan Fraud : | $2,955,019,502.38 | ||
Tax Evasion + Barter Trade : | $31,620,216,150.87 | ||
Shute Park Aquatic and Recreation Center Total Market Statistics ? | |||
National Currency: | Chlorine | ||
Exchange Rates: | 1 Chlorine = $0.21 | ||
$1 = 4.80 Chlorines | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $45,651,800,000.00 - 38% | ||
Black & Grey Markets Combined: | $73,535,386,397.37 - 62% | ||
Real Total Economy: | $119,187,186,397.37 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $516,794,070,194,978,816 | ||
Region Wide Imports: | $65,325,975,830,790,144 | ||
Largest Regional GDP: | Span | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 564,958,870 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |