Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Soda springs NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: The Oregon Trail
Quicksearch Query: Soda springs
Soda springs Domestic Statistics | |||
---|---|---|---|
Government Category: | Sultanate | ||
Government Priority: | Administration | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 24% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Uranium Mining | ||
National Animal: | dolphin | ||
Soda springs Demographics | |||
Total Population: | 2,108,000,000 | ||
Criminals: | 241,180,413 | ||
Elderly, Disabled, & Retirees: | 258,178,071 | ||
Military & Reserves: ? | 97,319,171 | ||
Students and Youth: | 377,753,600 | ||
Unemployed but Able: | 329,784,485 | ||
Working Class: | 803,784,261 | ||
Soda springs Government Budget Details | |||
Government Budget: | $6,671,253,915,587.05 | ||
Government Expenditures: | $6,137,553,602,340.09 | ||
Goverment Waste: | $533,700,313,246.96 | ||
Goverment Efficiency: | 92% | ||
Soda springs Government Spending Breakdown: | |||
Administration: | $1,411,637,328,538.22 | 23% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $613,755,360,234.01 | 10% | |
Education: | $982,008,576,374.41 | 16% | |
Religion & Spirituality: | $245,502,144,093.60 | 4% | |
Defense: | $1,104,759,648,421.22 | 18% | |
Law & Order: | $491,004,288,187.21 | 8% | |
Commerce: | $613,755,360,234.01 | 10% | |
Public Transport: | $184,126,608,070.20 | 3% | |
The Environment: | $368,253,216,140.41 | 6% | |
Social Equality: | $122,751,072,046.80 | 2% | |
Soda springsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $5,056,680,000,000.00 | ||
GDP Per Capita: | $2,398.80 | ||
Average Salary Per Employee: | $3,887.20 | ||
Unemployment Rate: | 23.67% | ||
Consumption: | $15,244,912,429,629.44 | ||
Exports: | $2,637,489,496,064.00 | ||
Imports: | $2,755,527,180,288.00 | ||
Trade Net: | -118,037,684,224.00 | ||
Soda springs Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $15,630,441,028,449.42 | ||
Avg Annual Criminal's Income / Savings: ? | $5,192.96 | ||
Recovered Product + Fines & Fees: | $937,826,461,706.97 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $795,605,078,789.10 | ||
Drugs and Pharmaceuticals: | $837,479,030,304.32 | ||
Extortion & Blackmail: | $1,381,840,400,002.13 | ||
Counterfeit Goods: | $1,130,596,690,910.83 | ||
Trafficking & Intl Sales: | $334,991,612,121.73 | ||
Theft & Disappearance: | $502,487,418,182.59 | ||
Counterfeit Currency & Instruments : | $1,674,958,060,608.64 | ||
Illegal Mining, Logging, and Hunting : | $314,054,636,364.12 | ||
Basic Necessitites : | $376,865,563,636.94 | ||
School Loan Fraud : | $795,605,078,789.10 | ||
Tax Evasion + Barter Trade : | $6,721,089,642,233.25 | ||
Soda springs Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.24 | ||
$1 = 4.10 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,056,680,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $15,630,441,028,449.42 - 76% | ||
Real Total Economy: | $20,687,121,028,449.42 | ||
The Oregon Trail Economic Statistics & Links | |||
Gross Regional Product: | $133,523,772,014,592 | ||
Region Wide Imports: | $17,556,501,954,560 | ||
Largest Regional GDP: | Fort kearney | ||
Largest Regional Importer: | Fort kearney | ||
Regional Search Functions: | All The Oregon Trail Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,606,608 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |