Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Solid Snake NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I?m no hero. Never was, never will be
Region: Ambition
Quicksearch Query: Solid Snake
Solid Snake Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Book Publishing | ||
National Animal: | wolf | ||
Solid Snake Demographics | |||
Total Population: | 5,574,000,000 | ||
Criminals: | 612,637,344 | ||
Elderly, Disabled, & Retirees: | 786,809,788 | ||
Military & Reserves: ? | 198,125,291 | ||
Students and Youth: | 933,645,000 | ||
Unemployed but Able: | 882,273,448 | ||
Working Class: | 2,160,509,129 | ||
Solid Snake Government Budget Details | |||
Government Budget: | $10,523,869,838,751.83 | ||
Government Expenditures: | $10,313,392,441,976.79 | ||
Goverment Waste: | $210,477,396,775.04 | ||
Goverment Efficiency: | 98% | ||
Solid Snake Government Spending Breakdown: | |||
Administration: | $825,071,395,358.14 | 8% | |
Social Welfare: | $2,165,812,412,815.13 | 21% | |
Healthcare: | $1,443,874,941,876.75 | 14% | |
Education: | $1,547,008,866,296.52 | 15% | |
Religion & Spirituality: | $309,401,773,259.30 | 3% | |
Defense: | $1,443,874,941,876.75 | 14% | |
Law & Order: | $1,547,008,866,296.52 | 15% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $825,071,395,358.14 | 8% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $309,401,773,259.30 | 3% | |
Solid SnakeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,224,610,000,000.00 | ||
GDP Per Capita: | $1,654.94 | ||
Average Salary Per Employee: | $3,088.32 | ||
Unemployment Rate: | 24.44% | ||
Consumption: | $41,884,196,850,892.80 | ||
Exports: | $6,115,783,016,448.00 | ||
Imports: | $6,273,802,174,464.00 | ||
Trade Net: | -158,019,158,016.00 | ||
Solid Snake Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,180,379,886,148.54 | ||
Avg Annual Criminal's Income / Savings: ? | $967.03 | ||
Recovered Product + Fines & Fees: | $807,792,737,191.71 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $267,887,632,274.27 | ||
Drugs and Pharmaceuticals: | $417,723,087,614.12 | ||
Extortion & Blackmail: | $145,294,986,996.22 | ||
Counterfeit Goods: | $399,561,214,239.59 | ||
Trafficking & Intl Sales: | $172,537,797,058.01 | ||
Theft & Disappearance: | $308,751,847,366.96 | ||
Counterfeit Currency & Instruments : | $544,856,201,235.81 | ||
Illegal Mining, Logging, and Hunting : | $72,647,493,498.11 | ||
Basic Necessitites : | $544,856,201,235.81 | ||
School Loan Fraud : | $272,428,100,617.90 | ||
Tax Evasion + Barter Trade : | $3,087,563,351,043.87 | ||
Solid Snake Total Market Statistics ? | |||
National Currency: | yen | ||
Exchange Rates: | 1 yen = $0.18 | ||
$1 = 5.71 yens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,224,610,000,000.00 - 56% | ||
Black & Grey Markets Combined: | $7,180,379,886,148.54 - 44% | ||
Real Total Economy: | $16,404,989,886,148.54 | ||
Ambition Economic Statistics & Links | |||
Gross Regional Product: | $364,881,557,971,795,968 | ||
Region Wide Imports: | $47,950,848,843,579,392 | ||
Largest Regional GDP: | Shy Gal | ||
Largest Regional Importer: | Shy Gal | ||
Regional Search Functions: | All Ambition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,685,131 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |