|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sons of the Phoenix NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: Sons of the Phoenix
| Sons of the Phoenix Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 15% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | Kitsune | ||
| Sons of the Phoenix Demographics | |||
| Total Population: | 7,226,000,000 | ||
| Criminals: | 809,442,764 | ||
| Elderly, Disabled, & Retirees: | 1,003,493,949 | ||
| Military & Reserves: ? | 275,390,505 | ||
| Students and Youth: | 1,210,355,000 | ||
| Unemployed but Able: | 1,142,813,790 | ||
| Working Class: | 2,784,503,992 | ||
| Sons of the Phoenix Government Budget Details | |||
| Government Budget: | $14,987,513,544,730.21 | ||
| Government Expenditures: | $14,388,013,002,941.00 | ||
| Goverment Waste: | $599,500,541,789.21 | ||
| Goverment Efficiency: | 96% | ||
| Sons of the Phoenix Government Spending Breakdown: | |||
| Administration: | $1,438,801,300,294.10 | 10% | |
| Social Welfare: | $1,582,681,430,323.51 | 11% | |
| Healthcare: | $1,582,681,430,323.51 | 11% | |
| Education: | $1,438,801,300,294.10 | 10% | |
| Religion & Spirituality: | $431,640,390,088.23 | 3% | |
| Defense: | $2,158,201,950,441.15 | 15% | |
| Law & Order: | $2,158,201,950,441.15 | 15% | |
| Commerce: | $575,520,520,117.64 | 4% | |
| Public Transport: | $1,438,801,300,294.10 | 10% | |
| The Environment: | $575,520,520,117.64 | 4% | |
| Social Equality: | $719,400,650,147.05 | 5% | |
| Sons of the PhoenixWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,337,300,000,000.00 | ||
| GDP Per Capita: | $1,707.35 | ||
| Average Salary Per Employee: | $2,996.02 | ||
| Unemployment Rate: | 24.38% | ||
| Consumption: | $47,950,114,848,768.00 | ||
| Exports: | $7,356,855,844,864.00 | ||
| Imports: | $7,715,211,444,224.00 | ||
| Trade Net: | -358,355,599,360.00 | ||
| Sons of the Phoenix Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $13,371,414,156,247.30 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,376.61 | ||
| Recovered Product + Fines & Fees: | $1,504,284,092,577.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $532,685,800,732.96 | ||
| Drugs and Pharmaceuticals: | $591,873,111,925.52 | ||
| Extortion & Blackmail: | $473,498,489,540.41 | ||
| Counterfeit Goods: | $896,264,998,058.64 | ||
| Trafficking & Intl Sales: | $456,587,829,199.68 | ||
| Theft & Disappearance: | $541,141,130,903.33 | ||
| Counterfeit Currency & Instruments : | $1,099,192,922,147.39 | ||
| Illegal Mining, Logging, and Hunting : | $304,391,886,133.12 | ||
| Basic Necessitites : | $625,694,432,606.97 | ||
| School Loan Fraud : | $405,855,848,177.50 | ||
| Tax Evasion + Barter Trade : | $5,749,708,087,186.34 | ||
| Sons of the Phoenix Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.18 | ||
| $1 = 5.62 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,337,300,000,000.00 - 48% | ||
| Black & Grey Markets Combined: | $13,371,414,156,247.30 - 52% | ||
| Real Total Economy: | $25,708,714,156,247.30 | ||
| Alliance of Supreme Powers Economic Statistics & Links | |||
| Gross Regional Product: | $885,370,055,955,578,880 | ||
| Region Wide Imports: | $115,463,933,690,642,432 | ||
| Largest Regional GDP: | Twilight Town | ||
| Largest Regional Importer: | Twilight Town | ||
| Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,061,802 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |