Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
South Calvinia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Together we shall prevail
Region: Lazarus
Quicksearch Query: South Calvinia
South Calvinia Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Kingdom | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 64% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Tourism | ||
National Animal: | Beagle | ||
South Calvinia Demographics | |||
Total Population: | 5,641,000,000 | ||
Criminals: | 326,137,918 | ||
Elderly, Disabled, & Retirees: | 657,473,149 | ||
Military & Reserves: ? | 191,391,690 | ||
Students and Youth: | 1,083,072,000 | ||
Unemployed but Able: | 674,442,836 | ||
Working Class: | 2,708,482,406 | ||
South Calvinia Government Budget Details | |||
Government Budget: | $158,152,907,252,658.34 | ||
Government Expenditures: | $153,408,320,035,078.59 | ||
Goverment Waste: | $4,744,587,217,579.75 | ||
Goverment Efficiency: | 97% | ||
South Calvinia Government Spending Breakdown: | |||
Administration: | $23,011,248,005,261.79 | 15% | |
Social Welfare: | $10,738,582,402,455.50 | 7% | |
Healthcare: | $19,943,081,604,560.22 | 13% | |
Education: | $15,340,832,003,507.86 | 10% | |
Religion & Spirituality: | $9,204,499,202,104.72 | 6% | |
Defense: | $16,874,915,203,858.64 | 11% | |
Law & Order: | $16,874,915,203,858.64 | 11% | |
Commerce: | $21,477,164,804,911.00 | 14% | |
Public Transport: | $6,136,332,801,403.14 | 4% | |
The Environment: | $13,806,748,803,157.07 | 9% | |
Social Equality: | $1,534,083,200,350.79 | 1% | |
South CalviniaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $125,437,000,000,000.00 | ||
GDP Per Capita: | $22,236.66 | ||
Average Salary Per Employee: | $32,246.57 | ||
Unemployment Rate: | 8.20% | ||
Consumption: | $76,327,599,923,527.67 | ||
Exports: | $27,050,018,340,864.00 | ||
Imports: | $27,882,145,447,936.00 | ||
Trade Net: | -832,127,107,072.00 | ||
South Calvinia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $211,068,294,639,026.88 | ||
Avg Annual Criminal's Income / Savings: ? | $49,936.34 | ||
Recovered Product + Fines & Fees: | $17,413,134,307,719.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $6,898,965,086,802.82 | ||
Drugs and Pharmaceuticals: | $11,590,261,345,828.73 | ||
Extortion & Blackmail: | $16,005,599,001,382.53 | ||
Counterfeit Goods: | $16,833,474,811,798.87 | ||
Trafficking & Intl Sales: | $6,347,047,879,858.59 | ||
Theft & Disappearance: | $7,726,840,897,219.16 | ||
Counterfeit Currency & Instruments : | $17,385,392,018,743.10 | ||
Illegal Mining, Logging, and Hunting : | $6,071,089,276,386.48 | ||
Basic Necessitites : | $6,898,965,086,802.82 | ||
School Loan Fraud : | $8,002,799,500,691.27 | ||
Tax Evasion + Barter Trade : | $90,759,366,694,781.56 | ||
South Calvinia Total Market Statistics ? | |||
National Currency: | Copper | ||
Exchange Rates: | 1 Copper = $1.39 | ||
$1 = 0.72 Coppers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $125,437,000,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $211,068,294,639,026.88 - 63% | ||
Real Total Economy: | $336,505,294,639,026.88 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,585,616,026,337,280,000 | ||
Region Wide Imports: | $202,295,622,521,323,520 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,941,776 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |