|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
South Merwervader Islands NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
This is not my kingdom this is our kingdom!
Region: Lazarus
Quicksearch Query: South Merwervader Islands
| South Merwervader Islands Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Green Kingdom | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 86% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Crocodile | ||
| South Merwervader Islands Demographics | |||
| Total Population: | 9,328,000,000 | ||
| Criminals: | 467,588,186 | ||
| Elderly, Disabled, & Retirees: | 731,135,935 | ||
| Military & Reserves: ? | 88,964,277 | ||
| Students and Youth: | 2,134,246,400 | ||
| Unemployed but Able: | 1,052,569,671 | ||
| Working Class: | 4,853,495,531 | ||
| South Merwervader Islands Government Budget Details | |||
| Government Budget: | $346,922,719,401,853.56 | ||
| Government Expenditures: | $326,107,356,237,742.31 | ||
| Goverment Waste: | $20,815,363,164,111.25 | ||
| Goverment Efficiency: | 94% | ||
| South Merwervader Islands Government Spending Breakdown: | |||
| Administration: | $48,916,103,435,661.34 | 15% | |
| Social Welfare: | $32,610,735,623,774.23 | 10% | |
| Healthcare: | $48,916,103,435,661.34 | 15% | |
| Education: | $52,177,176,998,038.77 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $9,783,220,687,132.27 | 3% | |
| Law & Order: | $26,088,588,499,019.39 | 8% | |
| Commerce: | $32,610,735,623,774.23 | 10% | |
| Public Transport: | $6,522,147,124,754.85 | 2% | |
| The Environment: | $32,610,735,623,774.23 | 10% | |
| Social Equality: | $19,566,441,374,264.54 | 6% | |
| South Merwervader IslandsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $265,325,000,000,000.00 | ||
| GDP Per Capita: | $28,443.93 | ||
| Average Salary Per Employee: | $40,301.99 | ||
| Unemployment Rate: | 5.38% | ||
| Consumption: | $52,007,389,217,423.37 | ||
| Exports: | $47,288,296,931,328.00 | ||
| Imports: | $44,175,542,190,080.00 | ||
| Trade Net: | 3,112,754,741,248.00 | ||
| South Merwervader Islands Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $515,358,679,909,327.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $77,182.33 | ||
| Recovered Product + Fines & Fees: | $30,921,520,794,559.66 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,141,937,710,431.27 | ||
| Drugs and Pharmaceuticals: | $31,754,855,779,973.04 | ||
| Extortion & Blackmail: | $34,516,147,586,927.22 | ||
| Counterfeit Goods: | $26,922,595,117,803.23 | ||
| Trafficking & Intl Sales: | $9,664,521,324,339.62 | ||
| Theft & Disappearance: | $28,993,563,973,018.87 | ||
| Counterfeit Currency & Instruments : | $33,825,824,635,188.68 | ||
| Illegal Mining, Logging, and Hunting : | $15,187,104,938,247.98 | ||
| Basic Necessitites : | $28,993,563,973,018.87 | ||
| School Loan Fraud : | $28,993,563,973,018.87 | ||
| Tax Evasion + Barter Trade : | $221,604,232,361,010.94 | ||
| South Merwervader Islands Total Market Statistics ? | |||
| National Currency: | rupee | ||
| Exchange Rates: | 1 rupee = $1.57 | ||
| $1 = 0.64 rupees | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $265,325,000,000,000.00 - 34% | ||
| Black & Grey Markets Combined: | $515,358,679,909,327.75 - 66% | ||
| Real Total Economy: | $780,683,679,909,327.75 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $2,260,362,810,242,367,488 | ||
| Region Wide Imports: | $287,736,403,373,064,192 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | MegaTokyo-3 | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,406,961 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |