|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Southern Territory NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: Europeia
Quicksearch Query: Southern Territory
| Southern Territory Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Incorporated States | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | falcon | ||
| Southern Territory Demographics | |||
| Total Population: | 2,195,000,000 | ||
| Criminals: | 242,214,243 | ||
| Elderly, Disabled, & Retirees: | 297,689,911 | ||
| Military & Reserves: ? | 112,281,971 | ||
| Students and Youth: | 374,906,000 | ||
| Unemployed but Able: | 344,506,755 | ||
| Working Class: | 823,401,120 | ||
| Southern Territory Government Budget Details | |||
| Government Budget: | $6,035,554,669,953.02 | ||
| Government Expenditures: | $5,794,132,483,154.90 | ||
| Goverment Waste: | $241,422,186,798.12 | ||
| Goverment Efficiency: | 96% | ||
| Southern Territory Government Spending Breakdown: | |||
| Administration: | $521,471,923,483.94 | 9% | |
| Social Welfare: | $579,413,248,315.49 | 10% | |
| Healthcare: | $579,413,248,315.49 | 10% | |
| Education: | $521,471,923,483.94 | 9% | |
| Religion & Spirituality: | $115,882,649,663.10 | 2% | |
| Defense: | $1,158,826,496,630.98 | 20% | |
| Law & Order: | $1,042,943,846,967.88 | 18% | |
| Commerce: | $173,823,974,494.65 | 3% | |
| Public Transport: | $521,471,923,483.94 | 9% | |
| The Environment: | $173,823,974,494.65 | 3% | |
| Social Equality: | $289,706,624,157.75 | 5% | |
| Southern TerritoryWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $4,812,910,000,000.00 | ||
| GDP Per Capita: | $2,192.67 | ||
| Average Salary Per Employee: | $3,952.47 | ||
| Unemployment Rate: | 23.88% | ||
| Consumption: | $13,028,350,230,528.00 | ||
| Exports: | $2,171,185,807,360.00 | ||
| Imports: | $2,329,564,151,808.00 | ||
| Trade Net: | -158,378,344,448.00 | ||
| Southern Territory Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $6,488,817,831,499.53 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,426.59 | ||
| Recovered Product + Fines & Fees: | $875,990,407,252.44 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $327,929,442,261.64 | ||
| Drugs and Pharmaceuticals: | $247,946,651,466.12 | ||
| Extortion & Blackmail: | $191,958,697,909.25 | ||
| Counterfeit Goods: | $495,893,302,932.23 | ||
| Trafficking & Intl Sales: | $183,960,418,829.70 | ||
| Theft & Disappearance: | $239,948,372,386.56 | ||
| Counterfeit Currency & Instruments : | $591,872,651,886.86 | ||
| Illegal Mining, Logging, and Hunting : | $119,974,186,193.28 | ||
| Basic Necessitites : | $271,941,488,704.77 | ||
| School Loan Fraud : | $167,963,860,670.59 | ||
| Tax Evasion + Barter Trade : | $2,790,191,667,544.80 | ||
| Southern Territory Total Market Statistics ? | |||
| National Currency: | Southern Territorian d | ||
| Exchange Rates: | 1 Southern Territorian d = $0.20 | ||
| $1 = 4.96 Southern Territorian ds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $4,812,910,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $6,488,817,831,499.53 - 57% | ||
| Real Total Economy: | $11,301,727,831,499.53 | ||
| Europeia Economic Statistics & Links | |||
| Gross Regional Product: | $113,061,629,632,970,752 | ||
| Region Wide Imports: | $14,319,781,742,116,864 | ||
| Largest Regional GDP: | Lethen | ||
| Largest Regional Importer: | Lethen | ||
| Regional Search Functions: | All Europeia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 649,241,858 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |