Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Spells of Moon and Earth NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Blackbraid
Region: the Plains of Perdition
Quicksearch Query: Spells of Moon and Earth
Spells of Moon and Earth Domestic Statistics | |||
---|---|---|---|
Government Category: | Song | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Uranium Mining | ||
National Animal: | wolf | ||
Spells of Moon and Earth Demographics | |||
Total Population: | 963,000,000 | ||
Criminals: | 107,608,178 | ||
Elderly, Disabled, & Retirees: | 132,779,193 | ||
Military & Reserves: ? | 36,741,307 | ||
Students and Youth: | 162,265,500 | ||
Unemployed but Able: | 152,110,388 | ||
Working Class: | 371,495,434 | ||
Spells of Moon and Earth Government Budget Details | |||
Government Budget: | $2,141,711,706,001.24 | ||
Government Expenditures: | $2,056,043,237,761.19 | ||
Goverment Waste: | $85,668,468,240.05 | ||
Goverment Efficiency: | 96% | ||
Spells of Moon and Earth Government Spending Breakdown: | |||
Administration: | $205,604,323,776.12 | 10% | |
Social Welfare: | $226,164,756,153.73 | 11% | |
Healthcare: | $287,846,053,286.57 | 14% | |
Education: | $205,604,323,776.12 | 10% | |
Religion & Spirituality: | $61,681,297,132.84 | 3% | |
Defense: | $308,406,485,664.18 | 15% | |
Law & Order: | $287,846,053,286.57 | 14% | |
Commerce: | $82,241,729,510.45 | 4% | |
Public Transport: | $205,604,323,776.12 | 10% | |
The Environment: | $82,241,729,510.45 | 4% | |
Social Equality: | $102,802,161,888.06 | 5% | |
Spells of Moon and EarthWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,720,890,000,000.00 | ||
GDP Per Capita: | $1,787.01 | ||
Average Salary Per Employee: | $3,132.36 | ||
Unemployment Rate: | 24.30% | ||
Consumption: | $6,239,892,993,474.56 | ||
Exports: | $947,194,372,096.00 | ||
Imports: | $1,026,737,700,864.00 | ||
Trade Net: | -79,543,328,768.00 | ||
Spells of Moon and Earth Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,018,370,823,556.01 | ||
Avg Annual Criminal's Income / Savings: ? | $1,547.58 | ||
Recovered Product + Fines & Fees: | $211,928,936,473.38 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $81,086,660,206.42 | ||
Drugs and Pharmaceuticals: | $105,541,367,252.80 | ||
Extortion & Blackmail: | $72,077,031,294.60 | ||
Counterfeit Goods: | $131,283,164,143.73 | ||
Trafficking & Intl Sales: | $69,502,851,605.50 | ||
Theft & Disappearance: | $97,818,828,185.52 | ||
Counterfeit Currency & Instruments : | $162,173,320,412.84 | ||
Illegal Mining, Logging, and Hunting : | $46,335,234,403.67 | ||
Basic Necessitites : | $95,244,648,496.43 | ||
School Loan Fraud : | $61,780,312,538.23 | ||
Tax Evasion + Barter Trade : | $867,899,454,129.09 | ||
Spells of Moon and Earth Total Market Statistics ? | |||
National Currency: | song | ||
Exchange Rates: | 1 song = $0.18 | ||
$1 = 5.49 songs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,720,890,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $2,018,370,823,556.01 - 54% | ||
Real Total Economy: | $3,739,260,823,556.01 | ||
the Plains of Perdition Economic Statistics & Links | |||
Gross Regional Product: | $86,475,232,314,916,864 | ||
Region Wide Imports: | $10,895,114,406,723,584 | ||
Largest Regional GDP: | Serious Problems | ||
Largest Regional Importer: | Serious Problems | ||
Regional Search Functions: | All the Plains of Perdition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,779,684 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |