Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Spencer Cox NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Leftist collective
Quicksearch Query: Spencer Cox
Spencer Cox Domestic Statistics | |||
---|---|---|---|
Government Category: | Constitutional Monarchy | ||
Government Priority: | Law & Order | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 19% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Soda Sales | ||
National Animal: | Kitsune | ||
Spencer Cox Demographics | |||
Total Population: | 2,640,000,000 | ||
Criminals: | 302,547,409 | ||
Elderly, Disabled, & Retirees: | 350,560,360 | ||
Military & Reserves: ? | 113,395,767 | ||
Students and Youth: | 455,004,000 | ||
Unemployed but Able: | 420,165,029 | ||
Working Class: | 998,327,436 | ||
Spencer Cox Government Budget Details | |||
Government Budget: | $4,189,456,313,863.37 | ||
Government Expenditures: | $3,979,983,498,170.20 | ||
Goverment Waste: | $209,472,815,693.17 | ||
Goverment Efficiency: | 95% | ||
Spencer Cox Government Spending Breakdown: | |||
Administration: | $358,198,514,835.32 | 9% | |
Social Welfare: | $119,399,504,945.11 | 3% | |
Healthcare: | $477,598,019,780.43 | 12% | |
Education: | $517,397,854,762.13 | 13% | |
Religion & Spirituality: | $79,599,669,963.40 | 2% | |
Defense: | $676,597,194,688.94 | 17% | |
Law & Order: | $676,597,194,688.94 | 17% | |
Commerce: | $318,398,679,853.62 | 8% | |
Public Transport: | $358,198,514,835.32 | 9% | |
The Environment: | $159,199,339,926.81 | 4% | |
Social Equality: | $198,999,174,908.51 | 5% | |
Spencer CoxWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,452,590,000,000.00 | ||
GDP Per Capita: | $1,307.80 | ||
Average Salary Per Employee: | $2,361.69 | ||
Unemployment Rate: | 24.80% | ||
Consumption: | $11,241,739,580,866.56 | ||
Exports: | $1,865,437,937,664.00 | ||
Imports: | $1,865,437,937,664.00 | ||
Trade Net: | 0.00 | ||
Spencer Cox Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,215,975,456,096.09 | ||
Avg Annual Criminal's Income / Savings: ? | $1,209.63 | ||
Recovered Product + Fines & Fees: | $537,536,870,652.25 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $183,462,124,449.01 | ||
Drugs and Pharmaceuticals: | $204,429,224,386.04 | ||
Extortion & Blackmail: | $178,220,349,464.75 | ||
Counterfeit Goods: | $351,198,923,945.25 | ||
Trafficking & Intl Sales: | $125,802,599,622.18 | ||
Theft & Disappearance: | $178,220,349,464.75 | ||
Counterfeit Currency & Instruments : | $361,682,473,913.77 | ||
Illegal Mining, Logging, and Hunting : | $89,110,174,732.38 | ||
Basic Necessitites : | $125,802,599,622.18 | ||
School Loan Fraud : | $157,253,249,527.72 | ||
Tax Evasion + Barter Trade : | $1,812,869,446,121.32 | ||
Spencer Cox Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.13 | ||
$1 = 7.86 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,452,590,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $4,215,975,456,096.09 - 55% | ||
Real Total Economy: | $7,668,565,456,096.09 | ||
Leftist collective Economic Statistics & Links | |||
Gross Regional Product: | $13,878,690,840,576 | ||
Region Wide Imports: | $1,865,437,937,664 | ||
Largest Regional GDP: | Spencer Cox | ||
Largest Regional Importer: | Spencer Cox | ||
Regional Search Functions: | All Leftist collective Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,282,794 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |