Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
States of Evil States NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Evolve to survive
Region: Shadow Proclamation
Quicksearch Query: States of Evil States
States of Evil States Domestic Statistics | |||
---|---|---|---|
Government Category: | Iron State | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 90% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Information Technology | ||
National Animal: | Boar | ||
States of Evil States Demographics | |||
Total Population: | 21,966,000,000 | ||
Criminals: | 1,095,822,087 | ||
Elderly, Disabled, & Retirees: | 1,651,683,029 | ||
Military & Reserves: ? | 1,188,041,258 | ||
Students and Youth: | 5,096,112,000 | ||
Unemployed but Able: | 2,474,919,571 | ||
Working Class: | 10,459,422,055 | ||
States of Evil States Government Budget Details | |||
Government Budget: | $833,131,212,552,798.25 | ||
Government Expenditures: | $783,143,339,799,630.25 | ||
Goverment Waste: | $49,987,872,753,168.00 | ||
Goverment Efficiency: | 94% | ||
States of Evil States Government Spending Breakdown: | |||
Administration: | $62,651,467,183,970.42 | 8% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $133,134,367,765,937.16 | 17% | |
Education: | $125,302,934,367,940.84 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $133,134,367,765,937.16 | 17% | |
Law & Order: | $78,314,333,979,963.03 | 10% | |
Commerce: | $62,651,467,183,970.42 | 8% | |
Public Transport: | $31,325,733,591,985.21 | 4% | |
The Environment: | $109,640,067,571,948.25 | 14% | |
Social Equality: | $39,157,166,989,981.52 | 5% | |
States of Evil StatesWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $628,969,000,000,000.00 | ||
GDP Per Capita: | $28,633.75 | ||
Average Salary Per Employee: | $43,504.09 | ||
Unemployment Rate: | 5.31% | ||
Consumption: | $85,861,932,728,320.00 | ||
Exports: | $102,862,370,930,688.00 | ||
Imports: | $102,485,083,553,792.00 | ||
Trade Net: | 377,287,376,896.00 | ||
States of Evil States Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,246,235,075,130,435.25 | ||
Avg Annual Criminal's Income / Savings: ? | $92,011.36 | ||
Recovered Product + Fines & Fees: | $93,467,630,634,782.66 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $55,851,582,685,814.36 | ||
Drugs and Pharmaceuticals: | $82,134,680,420,315.23 | ||
Extortion & Blackmail: | $52,566,195,469,001.75 | ||
Counterfeit Goods: | $87,062,761,245,534.16 | ||
Trafficking & Intl Sales: | $36,139,259,384,938.70 | ||
Theft & Disappearance: | $72,278,518,769,877.41 | ||
Counterfeit Currency & Instruments : | $87,062,761,245,534.16 | ||
Illegal Mining, Logging, and Hunting : | $52,566,195,469,001.75 | ||
Basic Necessitites : | $34,496,565,776,532.40 | ||
School Loan Fraud : | $75,563,905,986,690.02 | ||
Tax Evasion + Barter Trade : | $535,881,082,306,087.12 | ||
States of Evil States Total Market Statistics ? | |||
National Currency: | Imperial Cent | ||
Exchange Rates: | 1 Imperial Cent = $1.58 | ||
$1 = 0.63 Imperial Cents | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $628,969,000,000,000.00 - 34% | ||
Black & Grey Markets Combined: | $1,246,235,075,130,435.25 - 66% | ||
Real Total Economy: | $1,875,204,075,130,435.25 | ||
Shadow Proclamation Economic Statistics & Links | |||
Gross Regional Product: | $1,771,894,663,544,832 | ||
Region Wide Imports: | $212,272,517,480,448 | ||
Largest Regional GDP: | United States Of Foxwarefox | ||
Largest Regional Importer: | United States Of Foxwarefox | ||
Regional Search Functions: | All Shadow Proclamation Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 508,589,280 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |