|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Super Carbia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
People deserve reasonable amounts of freedom
Region: Union of Allied States
Quicksearch Query: Super Carbia
| Super Carbia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 59% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Deity | ||
| Super Carbia Demographics | |||
| Total Population: | 1,669,000,000 | ||
| Criminals: | 96,218,296 | ||
| Elderly, Disabled, & Retirees: | 154,392,152 | ||
| Military & Reserves: ? | 10,301,469 | ||
| Students and Youth: | 360,587,450 | ||
| Unemployed but Able: | 199,346,310 | ||
| Working Class: | 848,154,321 | ||
| Super Carbia Government Budget Details | |||
| Government Budget: | $46,552,914,901,021.49 | ||
| Government Expenditures: | $45,156,327,453,990.84 | ||
| Goverment Waste: | $1,396,587,447,030.65 | ||
| Goverment Efficiency: | 97% | ||
| Super Carbia Government Spending Breakdown: | |||
| Administration: | $6,773,449,118,098.63 | 15% | |
| Social Welfare: | $3,612,506,196,319.27 | 8% | |
| Healthcare: | $3,160,942,921,779.36 | 7% | |
| Education: | $8,579,702,216,258.26 | 19% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $903,126,549,079.82 | 2% | |
| Law & Order: | $2,257,816,372,699.54 | 5% | |
| Commerce: | $7,676,575,667,178.44 | 17% | |
| Public Transport: | $3,160,942,921,779.36 | 7% | |
| The Environment: | $3,160,942,921,779.36 | 7% | |
| Social Equality: | $4,064,069,470,859.18 | 9% | |
| Super CarbiaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $37,271,700,000,000.00 | ||
| GDP Per Capita: | $22,331.76 | ||
| Average Salary Per Employee: | $32,397.19 | ||
| Unemployment Rate: | 8.15% | ||
| Consumption: | $27,225,188,886,118.40 | ||
| Exports: | $8,486,868,357,120.00 | ||
| Imports: | $8,535,998,464,000.00 | ||
| Trade Net: | -49,130,106,880.00 | ||
| Super Carbia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $60,967,024,189,571.74 | ||
| Avg Annual Criminal's Income / Savings: ? | $42,929.02 | ||
| Recovered Product + Fines & Fees: | $2,286,263,407,108.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $334,480,336,460.04 | ||
| Drugs and Pharmaceuticals: | $2,759,462,775,795.31 | ||
| Extortion & Blackmail: | $5,351,685,383,360.61 | ||
| Counterfeit Goods: | $3,846,523,869,290.44 | ||
| Trafficking & Intl Sales: | $1,756,021,766,415.20 | ||
| Theft & Disappearance: | $2,675,842,691,680.30 | ||
| Counterfeit Currency & Instruments : | $3,512,043,532,830.40 | ||
| Illegal Mining, Logging, and Hunting : | $1,756,021,766,415.20 | ||
| Basic Necessitites : | $3,679,283,701,060.42 | ||
| School Loan Fraud : | $3,762,903,785,175.43 | ||
| Tax Evasion + Barter Trade : | $26,215,820,401,515.85 | ||
| Super Carbia Total Market Statistics ? | |||
| National Currency: | Atomic credit | ||
| Exchange Rates: | 1 Atomic credit = $1.39 | ||
| $1 = 0.72 Atomic credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $37,271,700,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $60,967,024,189,571.74 - 62% | ||
| Real Total Economy: | $98,238,724,189,571.75 | ||
| Union of Allied States Economic Statistics & Links | |||
| Gross Regional Product: | $17,529,822,045,536,256 | ||
| Region Wide Imports: | $2,240,463,784,378,368 | ||
| Largest Regional GDP: | Ynys Dywyll | ||
| Largest Regional Importer: | Ynys Dywyll | ||
| Regional Search Functions: | All Union of Allied States Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 640,894,658 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |