|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sword World 11-10 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: Genesius Union
Quicksearch Query: Sword World 11-10
| Sword World 11-10 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Wolf | ||
| Sword World 11-10 Demographics | |||
| Total Population: | 2,961,000,000 | ||
| Criminals: | 231,022,356 | ||
| Elderly, Disabled, & Retirees: | 430,088,009 | ||
| Military & Reserves: ? | 212,384,251 | ||
| Students and Youth: | 484,715,700 | ||
| Unemployed but Able: | 399,278,932 | ||
| Working Class: | 1,203,510,753 | ||
| Sword World 11-10 Government Budget Details | |||
| Government Budget: | $45,507,299,042,907.91 | ||
| Government Expenditures: | $44,597,153,062,049.76 | ||
| Goverment Waste: | $910,145,980,858.16 | ||
| Goverment Efficiency: | 98% | ||
| Sword World 11-10 Government Spending Breakdown: | |||
| Administration: | $10,257,345,204,271.45 | 23% | |
| Social Welfare: | $891,943,061,241.00 | 2% | |
| Healthcare: | $1,783,886,122,481.99 | 4% | |
| Education: | $891,943,061,241.00 | 2% | |
| Religion & Spirituality: | $891,943,061,241.00 | 2% | |
| Defense: | $11,149,288,265,512.44 | 25% | |
| Law & Order: | $5,351,658,367,445.97 | 12% | |
| Commerce: | $8,473,459,081,789.45 | 19% | |
| Public Transport: | $1,783,886,122,481.99 | 4% | |
| The Environment: | $1,337,914,591,861.49 | 3% | |
| Social Equality: | $2,229,857,653,102.49 | 5% | |
| Sword World 11-10White Market Economic Statistics ? | |||
| Gross Domestic Product: | $36,829,400,000,000.00 | ||
| GDP Per Capita: | $12,438.16 | ||
| Average Salary Per Employee: | $20,893.57 | ||
| Unemployment Rate: | 14.61% | ||
| Consumption: | $58,862,559,842,795.52 | ||
| Exports: | $11,951,112,519,680.00 | ||
| Imports: | $12,804,808,507,392.00 | ||
| Trade Net: | -853,695,987,712.00 | ||
| Sword World 11-10 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $53,147,674,844,221.06 | ||
| Avg Annual Criminal's Income / Savings: ? | $20,614.18 | ||
| Recovered Product + Fines & Fees: | $4,783,290,735,979.90 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,514,881,615,066.43 | ||
| Drugs and Pharmaceuticals: | $827,030,968,250.92 | ||
| Extortion & Blackmail: | $5,789,216,777,756.47 | ||
| Counterfeit Goods: | $5,995,974,519,819.20 | ||
| Trafficking & Intl Sales: | $895,950,215,605.17 | ||
| Theft & Disappearance: | $1,240,546,452,376.39 | ||
| Counterfeit Currency & Instruments : | $6,547,328,498,653.15 | ||
| Illegal Mining, Logging, and Hunting : | $689,192,473,542.44 | ||
| Basic Necessitites : | $758,111,720,896.68 | ||
| School Loan Fraud : | $482,434,731,479.71 | ||
| Tax Evasion + Barter Trade : | $22,853,500,183,015.05 | ||
| Sword World 11-10 Total Market Statistics ? | |||
| National Currency: | Martis Gold | ||
| Exchange Rates: | 1 Martis Gold = $0.96 | ||
| $1 = 1.04 Martis Golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $36,829,400,000,000.00 - 41% | ||
| Black & Grey Markets Combined: | $53,147,674,844,221.06 - 59% | ||
| Real Total Economy: | $89,977,074,844,221.06 | ||
| Genesius Union Economic Statistics & Links | |||
| Gross Regional Product: | $424,399,599,852,060,672 | ||
| Region Wide Imports: | $54,285,607,777,599,488 | ||
| Largest Regional GDP: | Cardinales | ||
| Largest Regional Importer: | Murder is fun | ||
| Regional Search Functions: | All Genesius Union Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,024,969 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |