|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sword World 18-1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: Genesius Union
Quicksearch Query: Sword World 18-1
| Sword World 18-1 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Administration | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Retail | ||
| National Animal: | Wolf | ||
| Sword World 18-1 Demographics | |||
| Total Population: | 2,547,000,000 | ||
| Criminals: | 202,654,679 | ||
| Elderly, Disabled, & Retirees: | 349,774,079 | ||
| Military & Reserves: ? | 131,573,956 | ||
| Students and Youth: | 432,990,000 | ||
| Unemployed but Able: | 343,303,869 | ||
| Working Class: | 1,086,703,416 | ||
| Sword World 18-1 Government Budget Details | |||
| Government Budget: | $40,258,603,558,203.56 | ||
| Government Expenditures: | $38,648,259,415,875.42 | ||
| Goverment Waste: | $1,610,344,142,328.14 | ||
| Goverment Efficiency: | 96% | ||
| Sword World 18-1 Government Spending Breakdown: | |||
| Administration: | $7,343,169,289,016.33 | 19% | |
| Social Welfare: | $1,159,447,782,476.26 | 3% | |
| Healthcare: | $2,318,895,564,952.53 | 6% | |
| Education: | $1,932,412,970,793.77 | 5% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $6,956,686,694,857.58 | 18% | |
| Law & Order: | $5,410,756,318,222.56 | 14% | |
| Commerce: | $6,956,686,694,857.58 | 18% | |
| Public Transport: | $1,545,930,376,635.02 | 4% | |
| The Environment: | $2,705,378,159,111.28 | 7% | |
| Social Equality: | $2,318,895,564,952.53 | 6% | |
| Sword World 18-1White Market Economic Statistics ? | |||
| Gross Domestic Product: | $31,760,400,000,000.00 | ||
| GDP Per Capita: | $12,469.73 | ||
| Average Salary Per Employee: | $19,762.73 | ||
| Unemployment Rate: | 14.59% | ||
| Consumption: | $47,767,683,386,572.80 | ||
| Exports: | $10,176,591,134,720.00 | ||
| Imports: | $10,695,404,945,408.00 | ||
| Trade Net: | -518,813,810,688.00 | ||
| Sword World 18-1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $50,160,589,563,262.05 | ||
| Avg Annual Criminal's Income / Savings: ? | $21,047.41 | ||
| Recovered Product + Fines & Fees: | $5,266,861,904,142.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,303,048,228,912.83 | ||
| Drugs and Pharmaceuticals: | $1,087,550,552,542.17 | ||
| Extortion & Blackmail: | $4,734,043,581,654.15 | ||
| Counterfeit Goods: | $5,245,832,076,968.12 | ||
| Trafficking & Intl Sales: | $959,603,428,713.68 | ||
| Theft & Disappearance: | $1,535,365,485,941.89 | ||
| Counterfeit Currency & Instruments : | $5,373,779,200,796.61 | ||
| Illegal Mining, Logging, and Hunting : | $1,151,524,114,456.42 | ||
| Basic Necessitites : | $1,087,550,552,542.17 | ||
| School Loan Fraud : | $1,087,550,552,542.17 | ||
| Tax Evasion + Barter Trade : | $21,569,053,512,202.68 | ||
| Sword World 18-1 Total Market Statistics ? | |||
| National Currency: | Martis Gold | ||
| Exchange Rates: | 1 Martis Gold = $0.96 | ||
| $1 = 1.04 Martis Golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $31,760,400,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $50,160,589,563,262.05 - 61% | ||
| Real Total Economy: | $81,920,989,563,262.05 | ||
| Genesius Union Economic Statistics & Links | |||
| Gross Regional Product: | $406,385,819,817,869,312 | ||
| Region Wide Imports: | $51,946,697,437,216,768 | ||
| Largest Regional GDP: | Cardinales | ||
| Largest Regional Importer: | Murder is fun | ||
| Regional Search Functions: | All Genesius Union Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 583,390,100 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |