Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sword World 8-1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: Genesius Union
Quicksearch Query: Sword World 8-1
Sword World 8-1 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Information Technology | ||
National Animal: | Wolf | ||
Sword World 8-1 Demographics | |||
Total Population: | 1,536,000,000 | ||
Criminals: | 149,665,666 | ||
Elderly, Disabled, & Retirees: | 221,340,377 | ||
Military & Reserves: ? | 94,983,672 | ||
Students and Youth: | 249,907,200 | ||
Unemployed but Able: | 226,799,280 | ||
Working Class: | 593,303,806 | ||
Sword World 8-1 Government Budget Details | |||
Government Budget: | $11,772,882,063,206.64 | ||
Government Expenditures: | $11,301,966,780,678.38 | ||
Goverment Waste: | $470,915,282,528.27 | ||
Goverment Efficiency: | 96% | ||
Sword World 8-1 Government Spending Breakdown: | |||
Administration: | $1,921,334,352,715.32 | 17% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $791,137,674,647.49 | 7% | |
Education: | $339,059,003,420.35 | 3% | |
Religion & Spirituality: | $113,019,667,806.78 | 1% | |
Defense: | $2,599,452,359,556.03 | 23% | |
Law & Order: | $2,260,393,356,135.68 | 20% | |
Commerce: | $1,582,275,349,294.97 | 14% | |
Public Transport: | $339,059,003,420.35 | 3% | |
The Environment: | $565,098,339,033.92 | 5% | |
Social Equality: | $1,017,177,010,261.05 | 9% | |
Sword World 8-1White Market Economic Statistics ? | |||
Gross Domestic Product: | $9,456,800,000,000.00 | ||
GDP Per Capita: | $6,156.77 | ||
Average Salary Per Employee: | $10,778.02 | ||
Unemployment Rate: | 19.98% | ||
Consumption: | $32,782,407,266,467.84 | ||
Exports: | $5,050,143,047,680.00 | ||
Imports: | $5,456,078,569,472.00 | ||
Trade Net: | -405,935,521,792.00 | ||
Sword World 8-1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $11,361,694,727,576.07 | ||
Avg Annual Criminal's Income / Savings: ? | $7,271.44 | ||
Recovered Product + Fines & Fees: | $1,704,254,209,136.41 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $639,926,152,353.11 | ||
Drugs and Pharmaceuticals: | $247,713,349,297.98 | ||
Extortion & Blackmail: | $853,234,869,804.14 | ||
Counterfeit Goods: | $1,252,328,599,228.66 | ||
Trafficking & Intl Sales: | $165,142,232,865.32 | ||
Theft & Disappearance: | $440,379,287,640.85 | ||
Counterfeit Currency & Instruments : | $1,334,899,715,661.32 | ||
Illegal Mining, Logging, and Hunting : | $178,904,085,604.10 | ||
Basic Necessitites : | $165,142,232,865.32 | ||
School Loan Fraud : | $151,380,380,126.54 | ||
Tax Evasion + Barter Trade : | $4,885,528,732,857.71 | ||
Sword World 8-1 Total Market Statistics ? | |||
National Currency: | Martis Gold | ||
Exchange Rates: | 1 Martis Gold = $0.62 | ||
$1 = 1.62 Martis Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,456,800,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $11,361,694,727,576.07 - 55% | ||
Real Total Economy: | $20,818,494,727,576.07 | ||
Genesius Union Economic Statistics & Links | |||
Gross Regional Product: | $331,042,575,798,501,376 | ||
Region Wide Imports: | $41,817,738,624,106,496 | ||
Largest Regional GDP: | Cardinales | ||
Largest Regional Importer: | Cardinales | ||
Regional Search Functions: | All Genesius Union Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,055,733 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |