Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
TE1 Jesse James NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Tight End Jesse James
Region: Eltranite Spoiled Puppies Network
Quicksearch Query: TE1 Jesse James
TE1 Jesse James Domestic Statistics | |||
---|---|---|---|
Government Category: | Efficient Chain-Mover | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 11% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Tourism | ||
National Animal: | Nittany Lion | ||
TE1 Jesse James Demographics | |||
Total Population: | 4,808,000,000 | ||
Criminals: | 527,947,395 | ||
Elderly, Disabled, & Retirees: | 661,860,032 | ||
Military & Reserves: ? | 207,607,050 | ||
Students and Youth: | 822,168,000 | ||
Unemployed but Able: | 760,661,336 | ||
Working Class: | 1,827,756,187 | ||
TE1 Jesse James Government Budget Details | |||
Government Budget: | $9,244,092,001,366.84 | ||
Government Expenditures: | $9,059,210,161,339.50 | ||
Goverment Waste: | $184,881,840,027.34 | ||
Goverment Efficiency: | 98% | ||
TE1 Jesse James Government Spending Breakdown: | |||
Administration: | $815,328,914,520.56 | 9% | |
Social Welfare: | $1,449,473,625,814.32 | 16% | |
Healthcare: | $1,177,697,320,974.14 | 13% | |
Education: | $1,811,842,032,267.90 | 20% | |
Religion & Spirituality: | $815,328,914,520.56 | 9% | |
Defense: | $1,540,065,727,427.72 | 17% | |
Law & Order: | $543,552,609,680.37 | 6% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $634,144,711,293.77 | 7% | |
The Environment: | $90,592,101,613.40 | 1% | |
Social Equality: | $181,184,203,226.79 | 2% | |
TE1 Jesse JamesWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $8,103,990,000,000.00 | ||
GDP Per Capita: | $1,685.52 | ||
Average Salary Per Employee: | $3,146.57 | ||
Unemployment Rate: | 24.41% | ||
Consumption: | $35,052,796,562,636.80 | ||
Exports: | $5,264,696,336,384.00 | ||
Imports: | $5,353,444,999,168.00 | ||
Trade Net: | -88,748,662,784.00 | ||
TE1 Jesse James Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,680,557,805,571.07 | ||
Avg Annual Criminal's Income / Savings: ? | $985.50 | ||
Recovered Product + Fines & Fees: | $300,625,101,250.70 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $350,019,057,990.78 | ||
Drugs and Pharmaceuticals: | $500,027,225,701.11 | ||
Extortion & Blackmail: | $163,645,273,865.82 | ||
Counterfeit Goods: | $263,650,719,006.04 | ||
Trafficking & Intl Sales: | $218,193,698,487.76 | ||
Theft & Disappearance: | $272,742,123,109.70 | ||
Counterfeit Currency & Instruments : | $427,295,992,871.86 | ||
Illegal Mining, Logging, and Hunting : | $81,822,636,932.91 | ||
Basic Necessitites : | $490,935,821,597.45 | ||
School Loan Fraud : | $372,747,568,249.92 | ||
Tax Evasion + Barter Trade : | $2,872,639,856,395.56 | ||
TE1 Jesse James Total Market Statistics ? | |||
National Currency: | catch | ||
Exchange Rates: | 1 catch = $0.18 | ||
$1 = 5.65 catchs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $8,103,990,000,000.00 - 55% | ||
Black & Grey Markets Combined: | $6,680,557,805,571.07 - 45% | ||
Real Total Economy: | $14,784,547,805,571.06 | ||
Eltranite Spoiled Puppies Network Economic Statistics & Links | |||
Gross Regional Product: | $2,039,905,857,306,624 | ||
Region Wide Imports: | $272,678,430,703,616 | ||
Largest Regional GDP: | SSN13 | ||
Largest Regional Importer: | SSN13 | ||
Regional Search Functions: | All Eltranite Spoiled Puppies Network Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,147,173 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |