Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Teddy Bridgewater NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Celebrating the NFL
Region: Denver Broncos
Quicksearch Query: Teddy Bridgewater
Teddy Bridgewater Domestic Statistics | |||
---|---|---|---|
Government Category: | Quarterback | ||
Government Priority: | Law & Order | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | wolf | ||
Teddy Bridgewater Demographics | |||
Total Population: | 1,946,000,000 | ||
Criminals: | 221,557,294 | ||
Elderly, Disabled, & Retirees: | 247,176,286 | ||
Military & Reserves: ? | 69,040,604 | ||
Students and Youth: | 346,679,900 | ||
Unemployed but Able: | 308,674,572 | ||
Working Class: | 752,871,345 | ||
Teddy Bridgewater Government Budget Details | |||
Government Budget: | $3,832,182,832,535.96 | ||
Government Expenditures: | $3,640,573,690,909.16 | ||
Goverment Waste: | $191,609,141,626.80 | ||
Goverment Efficiency: | 95% | ||
Teddy Bridgewater Government Spending Breakdown: | |||
Administration: | $400,463,106,000.01 | 11% | |
Social Welfare: | $473,274,579,818.19 | 13% | |
Healthcare: | $436,868,842,909.10 | 12% | |
Education: | $400,463,106,000.01 | 11% | |
Religion & Spirituality: | $72,811,473,818.18 | 2% | |
Defense: | $509,680,316,727.28 | 14% | |
Law & Order: | $618,897,527,454.56 | 17% | |
Commerce: | $182,028,684,545.46 | 5% | |
Public Transport: | $218,434,421,454.55 | 6% | |
The Environment: | $36,405,736,909.09 | 1% | |
Social Equality: | $327,651,632,181.83 | 9% | |
Teddy BridgewaterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,958,620,000,000.00 | ||
GDP Per Capita: | $1,520.36 | ||
Average Salary Per Employee: | $2,353.84 | ||
Unemployment Rate: | 24.58% | ||
Consumption: | $6,016,020,848,312.32 | ||
Exports: | $1,181,308,190,720.00 | ||
Imports: | $1,270,641,852,416.00 | ||
Trade Net: | -89,333,661,696.00 | ||
Teddy Bridgewater Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $9,483,606,603,526.84 | ||
Avg Annual Criminal's Income / Savings: ? | $3,603.06 | ||
Recovered Product + Fines & Fees: | $1,209,159,841,949.67 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $341,941,512,422.18 | ||
Drugs and Pharmaceuticals: | $436,270,205,504.16 | ||
Extortion & Blackmail: | $377,314,772,327.92 | ||
Counterfeit Goods: | $683,883,024,844.35 | ||
Trafficking & Intl Sales: | $176,866,299,528.71 | ||
Theft & Disappearance: | $495,225,638,680.39 | ||
Counterfeit Currency & Instruments : | $825,376,064,467.32 | ||
Illegal Mining, Logging, and Hunting : | $94,328,693,081.98 | ||
Basic Necessitites : | $542,389,985,221.38 | ||
School Loan Fraud : | $271,194,992,610.69 | ||
Tax Evasion + Barter Trade : | $4,077,950,839,516.54 | ||
Teddy Bridgewater Total Market Statistics ? | |||
National Currency: | denier | ||
Exchange Rates: | 1 denier = $0.14 | ||
$1 = 7.29 deniers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,958,620,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $9,483,606,603,526.84 - 76% | ||
Real Total Economy: | $12,442,226,603,526.84 | ||
Denver Broncos Economic Statistics & Links | |||
Gross Regional Product: | $2,299,588,035,739,648 | ||
Region Wide Imports: | $302,537,160,785,920 | ||
Largest Regional GDP: | 111 | ||
Largest Regional Importer: | 111 | ||
Regional Search Functions: | All Denver Broncos Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 517,147,305 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |