|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The AA NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Top Gear Land
Quicksearch Query: The AA
| The AA Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Most Serene Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 20% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Retail | ||
| National Animal: | Kitsune | ||
| The AA Demographics | |||
| Total Population: | 4,335,000,000 | ||
| Criminals: | 481,028,407 | ||
| Elderly, Disabled, & Retirees: | 591,310,060 | ||
| Military & Reserves: ? | 165,906,772 | ||
| Students and Youth: | 736,950,000 | ||
| Unemployed but Able: | 682,302,953 | ||
| Working Class: | 1,677,501,808 | ||
| The AA Government Budget Details | |||
| Government Budget: | $10,617,761,577,220.18 | ||
| Government Expenditures: | $10,193,051,114,131.37 | ||
| Goverment Waste: | $424,710,463,088.81 | ||
| Goverment Efficiency: | 96% | ||
| The AA Government Spending Breakdown: | |||
| Administration: | $1,019,305,111,413.14 | 10% | |
| Social Welfare: | $1,121,235,622,554.45 | 11% | |
| Healthcare: | $1,121,235,622,554.45 | 11% | |
| Education: | $1,019,305,111,413.14 | 10% | |
| Religion & Spirituality: | $305,791,533,423.94 | 3% | |
| Defense: | $1,528,957,667,119.71 | 15% | |
| Law & Order: | $1,528,957,667,119.71 | 15% | |
| Commerce: | $407,722,044,565.26 | 4% | |
| Public Transport: | $1,019,305,111,413.14 | 10% | |
| The Environment: | $407,722,044,565.26 | 4% | |
| Social Equality: | $509,652,555,706.57 | 5% | |
| The AAWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,726,660,000,000.00 | ||
| GDP Per Capita: | $2,013.07 | ||
| Average Salary Per Employee: | $3,517.69 | ||
| Unemployment Rate: | 24.06% | ||
| Consumption: | $27,079,218,508,595.20 | ||
| Exports: | $4,500,553,220,096.00 | ||
| Imports: | $4,612,982,046,720.00 | ||
| Trade Net: | -112,428,826,624.00 | ||
| The AA Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,683,997,345,692.20 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,850.90 | ||
| Recovered Product + Fines & Fees: | $1,201,949,701,390.37 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $425,625,413,633.60 | ||
| Drugs and Pharmaceuticals: | $472,917,126,259.55 | ||
| Extortion & Blackmail: | $378,333,701,007.64 | ||
| Counterfeit Goods: | $716,131,648,335.90 | ||
| Trafficking & Intl Sales: | $364,821,783,114.51 | ||
| Theft & Disappearance: | $432,381,372,580.16 | ||
| Counterfeit Currency & Instruments : | $878,274,663,053.46 | ||
| Illegal Mining, Logging, and Hunting : | $243,214,522,076.34 | ||
| Basic Necessitites : | $499,940,962,045.81 | ||
| School Loan Fraud : | $324,286,029,435.12 | ||
| Tax Evasion + Barter Trade : | $4,594,118,858,647.65 | ||
| The AA Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.19 | ||
| $1 = 5.17 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,726,660,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $10,683,997,345,692.20 - 55% | ||
| Real Total Economy: | $19,410,657,345,692.20 | ||
| Top Gear Land Economic Statistics & Links | |||
| Gross Regional Product: | $247,709,218,897,920 | ||
| Region Wide Imports: | $32,935,323,369,472 | ||
| Largest Regional GDP: | Daddys Little Prodigy | ||
| Largest Regional Importer: | Daddys Little Prodigy | ||
| Regional Search Functions: | All Top Gear Land Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,199,634 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |