Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Anti Pacific Coalition NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: The Anti Pacific Coalition
Quicksearch Query: The Anti Pacific Coalition
The Anti Pacific Coalition Domestic Statistics | |||
---|---|---|---|
Government Category: | Oppressed Peoples | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 19% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | parrot | ||
The Anti Pacific Coalition Demographics | |||
Total Population: | 12,901,000,000 | ||
Criminals: | 1,432,893,342 | ||
Elderly, Disabled, & Retirees: | 1,766,155,007 | ||
Military & Reserves: ? | 493,534,930 | ||
Students and Youth: | 2,186,719,500 | ||
Unemployed but Able: | 2,031,510,706 | ||
Working Class: | 4,990,186,514 | ||
The Anti Pacific Coalition Government Budget Details | |||
Government Budget: | $30,631,501,904,593.55 | ||
Government Expenditures: | $29,406,241,828,409.81 | ||
Goverment Waste: | $1,225,260,076,183.74 | ||
Goverment Efficiency: | 96% | ||
The Anti Pacific Coalition Government Spending Breakdown: | |||
Administration: | $2,940,624,182,840.98 | 10% | |
Social Welfare: | $3,234,686,601,125.08 | 11% | |
Healthcare: | $3,234,686,601,125.08 | 11% | |
Education: | $2,940,624,182,840.98 | 10% | |
Religion & Spirituality: | $882,187,254,852.29 | 3% | |
Defense: | $4,410,936,274,261.47 | 15% | |
Law & Order: | $4,410,936,274,261.47 | 15% | |
Commerce: | $1,176,249,673,136.39 | 4% | |
Public Transport: | $2,940,624,182,840.98 | 10% | |
The Environment: | $1,176,249,673,136.39 | 4% | |
Social Equality: | $1,470,312,091,420.49 | 5% | |
The Anti Pacific CoalitionWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $25,578,300,000,000.00 | ||
GDP Per Capita: | $1,982.66 | ||
Average Salary Per Employee: | $3,465.99 | ||
Unemployment Rate: | 24.10% | ||
Consumption: | $81,595,358,269,931.53 | ||
Exports: | $13,738,051,633,152.00 | ||
Imports: | $13,738,051,633,152.00 | ||
Trade Net: | 0.00 | ||
The Anti Pacific Coalition Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $30,212,021,175,077.94 | ||
Avg Annual Criminal's Income / Savings: ? | $1,757.05 | ||
Recovered Product + Fines & Fees: | $3,398,852,382,196.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,203,576,114,190.48 | ||
Drugs and Pharmaceuticals: | $1,337,306,793,544.97 | ||
Extortion & Blackmail: | $1,069,845,434,835.98 | ||
Counterfeit Goods: | $2,025,064,573,082.39 | ||
Trafficking & Intl Sales: | $1,031,636,669,306.12 | ||
Theft & Disappearance: | $1,222,680,496,955.40 | ||
Counterfeit Currency & Instruments : | $2,483,569,759,440.67 | ||
Illegal Mining, Logging, and Hunting : | $687,757,779,537.42 | ||
Basic Necessitites : | $1,413,724,324,604.69 | ||
School Loan Fraud : | $917,010,372,716.55 | ||
Tax Evasion + Barter Trade : | $12,991,169,105,283.51 | ||
The Anti Pacific Coalition Total Market Statistics ? | |||
National Currency: | denarius | ||
Exchange Rates: | 1 denarius = $0.19 | ||
$1 = 5.21 denariuss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,578,300,000,000.00 - 46% | ||
Black & Grey Markets Combined: | $30,212,021,175,077.94 - 54% | ||
Real Total Economy: | $55,790,321,175,077.94 | ||
The Anti Pacific Coalition Economic Statistics & Links | |||
Gross Regional Product: | $100,735,010,209,792 | ||
Region Wide Imports: | $13,738,051,633,152 | ||
Largest Regional GDP: | The Anti Pacific Coalition | ||
Largest Regional Importer: | The Anti Pacific Coalition | ||
Regional Search Functions: | All The Anti Pacific Coalition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,237,353 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |