Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Beekeeper NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Burn it all down
Region: Lago Pantera
Quicksearch Query: The Beekeeper
The Beekeeper Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 62% | ||
Consumer Confidence Rate: | 108% | ||
Worker Enthusiasm Rate: | 110% | ||
Major Industry: | Tourism | ||
National Animal: | honey bee | ||
The Beekeeper Demographics | |||
Total Population: | 1,633,000,000 | ||
Criminals: | 86,003,848 | ||
Elderly, Disabled, & Retirees: | 152,496,976 | ||
Military & Reserves: ? | 10,227,929 | ||
Students and Youth: | 352,401,400 | ||
Unemployed but Able: | 189,770,328 | ||
Working Class: | 842,099,517 | ||
The Beekeeper Government Budget Details | |||
Government Budget: | $50,382,271,532,299.71 | ||
Government Expenditures: | $49,374,626,101,653.72 | ||
Goverment Waste: | $1,007,645,430,645.99 | ||
Goverment Efficiency: | 98% | ||
The Beekeeper Government Spending Breakdown: | |||
Administration: | $9,381,178,959,314.21 | 19% | |
Social Welfare: | $6,418,701,393,214.98 | 13% | |
Healthcare: | $3,949,970,088,132.30 | 8% | |
Education: | $8,887,432,698,297.67 | 18% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $987,492,522,033.07 | 2% | |
Law & Order: | $493,746,261,016.54 | 1% | |
Commerce: | $5,924,955,132,198.45 | 12% | |
Public Transport: | $2,962,477,566,099.22 | 6% | |
The Environment: | $5,431,208,871,181.91 | 11% | |
Social Equality: | $3,456,223,827,115.76 | 7% | |
The BeekeeperWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $40,936,900,000,000.00 | ||
GDP Per Capita: | $25,068.52 | ||
Average Salary Per Employee: | $37,538.88 | ||
Unemployment Rate: | 6.80% | ||
Consumption: | $25,858,349,224,427.52 | ||
Exports: | $8,708,220,443,920.00 | ||
Imports: | $8,707,973,840,896.00 | ||
Trade Net: | 246,603,024.00 | ||
The Beekeeper Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $64,866,612,407,091.38 | ||
Avg Annual Criminal's Income / Savings: ? | $49,490.10 | ||
Recovered Product + Fines & Fees: | $486,499,593,053.19 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $366,966,643,040.02 | ||
Drugs and Pharmaceuticals: | $3,119,216,465,840.15 | ||
Extortion & Blackmail: | $5,687,982,967,120.27 | ||
Counterfeit Goods: | $2,568,766,501,280.12 | ||
Trafficking & Intl Sales: | $2,110,058,197,480.10 | ||
Theft & Disappearance: | $2,752,249,822,800.13 | ||
Counterfeit Currency & Instruments : | $3,853,149,751,920.19 | ||
Illegal Mining, Logging, and Hunting : | $2,568,766,501,280.12 | ||
Basic Necessitites : | $4,678,824,698,760.23 | ||
School Loan Fraud : | $4,311,858,055,720.21 | ||
Tax Evasion + Barter Trade : | $27,892,643,335,049.29 | ||
The Beekeeper Total Market Statistics ? | |||
National Currency: | honey jar | ||
Exchange Rates: | 1 honey jar = $1.47 | ||
$1 = 0.68 honey jars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $40,936,900,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $64,866,612,407,091.38 - 61% | ||
Real Total Economy: | $105,803,512,407,091.38 | ||
Lago Pantera Economic Statistics & Links | |||
Gross Regional Product: | $2,853,851,149,369,344 | ||
Region Wide Imports: | $365,210,732,855,296 | ||
Largest Regional GDP: | Ulyvania | ||
Largest Regional Importer: | Ulyvania | ||
Regional Search Functions: | All Lago Pantera Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,742,769 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |