|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Bister-Frieden-Josephson Criteria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Myth is the minotaur
Region: Eye
Quicksearch Query: The Bister-Frieden-Josephson Criteria
| The Bister-Frieden-Josephson Criteria Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Lazy Assumptions | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 54% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | tiger | ||
| The Bister-Frieden-Josephson Criteria Demographics | |||
| Total Population: | 2,279,000,000 | ||
| Criminals: | 211,785,385 | ||
| Elderly, Disabled, & Retirees: | 246,306,263 | ||
| Military & Reserves: ? | 94,816,893 | ||
| Students and Youth: | 444,632,900 | ||
| Unemployed but Able: | 322,754,416 | ||
| Working Class: | 958,704,143 | ||
| The Bister-Frieden-Josephson Criteria Government Budget Details | |||
| Government Budget: | $27,947,191,581,750.07 | ||
| Government Expenditures: | $25,711,416,255,210.07 | ||
| Goverment Waste: | $2,235,775,326,540.00 | ||
| Goverment Efficiency: | 92% | ||
| The Bister-Frieden-Josephson Criteria Government Spending Breakdown: | |||
| Administration: | $3,856,712,438,281.51 | 15% | |
| Social Welfare: | $1,285,570,812,760.50 | 5% | |
| Healthcare: | $1,542,684,975,312.60 | 6% | |
| Education: | $3,342,484,113,177.31 | 13% | |
| Religion & Spirituality: | $771,342,487,656.30 | 3% | |
| Defense: | $3,856,712,438,281.51 | 15% | |
| Law & Order: | $3,342,484,113,177.31 | 13% | |
| Commerce: | $2,828,255,788,073.11 | 11% | |
| Public Transport: | $1,028,456,650,208.40 | 4% | |
| The Environment: | $1,542,684,975,312.60 | 6% | |
| Social Equality: | $2,056,913,300,416.81 | 8% | |
| The Bister-Frieden-Josephson CriteriaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $20,450,100,000,000.00 | ||
| GDP Per Capita: | $8,973.28 | ||
| Average Salary Per Employee: | $13,865.14 | ||
| Unemployment Rate: | 17.45% | ||
| Consumption: | $21,012,926,001,315.84 | ||
| Exports: | $5,512,941,469,696.00 | ||
| Imports: | $5,840,808,968,192.00 | ||
| Trade Net: | -327,867,498,496.00 | ||
| The Bister-Frieden-Josephson Criteria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $78,265,272,323,558.30 | ||
| Avg Annual Criminal's Income / Savings: ? | $30,191.99 | ||
| Recovered Product + Fines & Fees: | $7,630,864,051,546.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,170,602,001,309.91 | ||
| Drugs and Pharmaceuticals: | $2,818,312,890,053.25 | ||
| Extortion & Blackmail: | $5,234,009,652,956.04 | ||
| Counterfeit Goods: | $6,341,204,002,619.82 | ||
| Trafficking & Intl Sales: | $1,711,118,540,389.48 | ||
| Theft & Disappearance: | $2,818,312,890,053.25 | ||
| Counterfeit Currency & Instruments : | $7,146,436,256,920.75 | ||
| Illegal Mining, Logging, and Hunting : | $1,610,464,508,601.86 | ||
| Basic Necessitites : | $3,120,274,985,416.10 | ||
| School Loan Fraud : | $3,220,929,017,203.72 | ||
| Tax Evasion + Barter Trade : | $33,654,067,099,130.07 | ||
| The Bister-Frieden-Josephson Criteria Total Market Statistics ? | |||
| National Currency: | guilder | ||
| Exchange Rates: | 1 guilder = $0.67 | ||
| $1 = 1.50 guilders | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $20,450,100,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $78,265,272,323,558.30 - 79% | ||
| Real Total Economy: | $98,715,372,323,558.30 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $228,680,396,894,633,984 | ||
| Region Wide Imports: | $27,598,381,807,304,704 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,493,565 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |