|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Capitals NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
2018 Stanley Cup Chapions
Region: The North Pacific
Quicksearch Query: The Capitals
| The Capitals Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Hockey Team | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 77% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | horse | ||
| The Capitals Demographics | |||
| Total Population: | 14,791,000,000 | ||
| Criminals: | 1,099,909,498 | ||
| Elderly, Disabled, & Retirees: | 1,375,725,588 | ||
| Military & Reserves: ? | 979,171,500 | ||
| Students and Youth: | 3,049,904,200 | ||
| Unemployed but Able: | 1,847,494,805 | ||
| Working Class: | 6,438,794,408 | ||
| The Capitals Government Budget Details | |||
| Government Budget: | $403,810,918,456,098.81 | ||
| Government Expenditures: | $343,239,280,687,684.00 | ||
| Goverment Waste: | $60,571,637,768,414.81 | ||
| Goverment Efficiency: | 85% | ||
| The Capitals Government Spending Breakdown: | |||
| Administration: | $34,323,928,068,768.40 | 10% | |
| Social Welfare: | $10,297,178,420,630.52 | 3% | |
| Healthcare: | $27,459,142,455,014.72 | 8% | |
| Education: | $41,188,713,682,522.08 | 12% | |
| Religion & Spirituality: | $13,729,571,227,507.36 | 4% | |
| Defense: | $75,512,641,751,290.48 | 22% | |
| Law & Order: | $58,350,677,716,906.28 | 17% | |
| Commerce: | $34,323,928,068,768.40 | 10% | |
| Public Transport: | $6,864,785,613,753.68 | 2% | |
| The Environment: | $17,161,964,034,384.20 | 5% | |
| Social Equality: | $24,026,749,648,137.88 | 7% | |
| The CapitalsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $271,732,000,000,000.00 | ||
| GDP Per Capita: | $18,371.44 | ||
| Average Salary Per Employee: | $27,980.13 | ||
| Unemployment Rate: | 10.44% | ||
| Consumption: | $121,813,248,403,046.41 | ||
| Exports: | $67,049,916,203,008.00 | ||
| Imports: | $56,995,247,816,704.00 | ||
| Trade Net: | 10,054,668,386,304.00 | ||
| The Capitals Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,339,416,981,554,373.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $111,515.75 | ||
| Recovered Product + Fines & Fees: | $170,775,665,148,182.66 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $76,604,438,290,425.81 | ||
| Drugs and Pharmaceuticals: | $53,290,044,028,122.30 | ||
| Extortion & Blackmail: | $66,612,555,035,152.88 | ||
| Counterfeit Goods: | $126,563,854,566,790.47 | ||
| Trafficking & Intl Sales: | $21,649,080,386,424.69 | ||
| Theft & Disappearance: | $49,959,416,276,364.66 | ||
| Counterfeit Currency & Instruments : | $126,563,854,566,790.47 | ||
| Illegal Mining, Logging, and Hunting : | $19,983,766,510,545.86 | ||
| Basic Necessitites : | $41,632,846,896,970.55 | ||
| School Loan Fraud : | $48,294,102,400,485.84 | ||
| Tax Evasion + Barter Trade : | $575,949,302,068,380.75 | ||
| The Capitals Total Market Statistics ? | |||
| National Currency: | franc | ||
| Exchange Rates: | 1 franc = $1.26 | ||
| $1 = 0.79 francs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $271,732,000,000,000.00 - 17% | ||
| Black & Grey Markets Combined: | $1,339,416,981,554,373.75 - 83% | ||
| Real Total Economy: | $1,611,148,981,554,373.75 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $518,426,432,645,365,760 | ||
| Region Wide Imports: | $65,632,460,402,065,408 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 578,563,182 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |