Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Chinese Federal Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For freedom!
Region: The new Atlantic federation
Quicksearch Query: The Chinese Federal Republic
The Chinese Federal Republic Domestic Statistics | |||
---|---|---|---|
Government Category: | Government | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 15% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Tourism | ||
National Animal: | Dragon | ||
The Chinese Federal Republic Demographics | |||
Total Population: | 1,777,000,000 | ||
Criminals: | 190,240,614 | ||
Elderly, Disabled, & Retirees: | 238,888,159 | ||
Military & Reserves: ? | 36,512,862 | ||
Students and Youth: | 309,642,250 | ||
Unemployed but Able: | 277,544,351 | ||
Working Class: | 724,171,764 | ||
The Chinese Federal Republic Government Budget Details | |||
Government Budget: | $5,192,616,358,874.97 | ||
Government Expenditures: | $5,088,764,031,697.47 | ||
Goverment Waste: | $103,852,327,177.50 | ||
Goverment Efficiency: | 98% | ||
The Chinese Federal Republic Government Spending Breakdown: | |||
Administration: | $305,325,841,901.85 | 6% | |
Social Welfare: | $1,119,528,086,973.44 | 22% | |
Healthcare: | $661,539,324,120.67 | 13% | |
Education: | $966,865,166,022.52 | 19% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $407,101,122,535.80 | 8% | |
Law & Order: | $508,876,403,169.75 | 10% | |
Commerce: | $356,213,482,218.82 | 7% | |
Public Transport: | $305,325,841,901.85 | 6% | |
The Environment: | $50,887,640,316.97 | 1% | |
Social Equality: | $305,325,841,901.85 | 6% | |
The Chinese Federal RepublicWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,449,430,000,000.00 | ||
GDP Per Capita: | $2,503.90 | ||
Average Salary Per Employee: | $4,277.26 | ||
Unemployment Rate: | 23.56% | ||
Consumption: | $16,186,163,173,785.60 | ||
Exports: | $2,539,196,461,056.00 | ||
Imports: | $2,607,255,126,016.00 | ||
Trade Net: | -68,058,664,960.00 | ||
The Chinese Federal Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,399,252,816,736.45 | ||
Avg Annual Criminal's Income / Savings: ? | $1,720.59 | ||
Recovered Product + Fines & Fees: | $329,943,961,255.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $92,780,241,904.97 | ||
Drugs and Pharmaceuticals: | $260,944,430,357.73 | ||
Extortion & Blackmail: | $150,767,893,095.58 | ||
Counterfeit Goods: | $243,548,135,000.55 | ||
Trafficking & Intl Sales: | $75,383,946,547.79 | ||
Theft & Disappearance: | $220,353,074,524.31 | ||
Counterfeit Currency & Instruments : | $231,950,604,762.43 | ||
Illegal Mining, Logging, and Hunting : | $46,390,120,952.49 | ||
Basic Necessitites : | $400,114,793,215.19 | ||
School Loan Fraud : | $226,151,839,643.37 | ||
Tax Evasion + Barter Trade : | $1,891,678,711,196.67 | ||
The Chinese Federal Republic Total Market Statistics ? | |||
National Currency: | Yuan | ||
Exchange Rates: | 1 Yuan = $0.25 | ||
$1 = 4.02 Yuans | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,449,430,000,000.00 - 50% | ||
Black & Grey Markets Combined: | $4,399,252,816,736.45 - 50% | ||
Real Total Economy: | $8,848,682,816,736.45 | ||
The new Atlantic federation Economic Statistics & Links | |||
Gross Regional Product: | $1,367,220,697,432,064 | ||
Region Wide Imports: | $182,309,768,658,944 | ||
Largest Regional GDP: | Qwertyy | ||
Largest Regional Importer: | Qwertyy | ||
Regional Search Functions: | All The new Atlantic federation Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 517,168,884 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |