Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Crimson Reapers NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: Alliance of Supreme Powers
Quicksearch Query: The Crimson Reapers
The Crimson Reapers Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | beaver | ||
The Crimson Reapers Demographics | |||
Total Population: | 6,472,000,000 | ||
Criminals: | 683,868,807 | ||
Elderly, Disabled, & Retirees: | 856,805,424 | ||
Military & Reserves: ? | 188,646,711 | ||
Students and Youth: | 1,099,592,800 | ||
Unemployed but Able: | 973,449,477 | ||
Working Class: | 2,669,636,783 | ||
The Crimson Reapers Government Budget Details | |||
Government Budget: | $42,117,490,684,156.98 | ||
Government Expenditures: | $38,748,091,429,424.42 | ||
Goverment Waste: | $3,369,399,254,732.56 | ||
Goverment Efficiency: | 92% | ||
The Crimson Reapers Government Spending Breakdown: | |||
Administration: | $4,649,770,971,530.93 | 12% | |
Social Welfare: | $4,649,770,971,530.93 | 12% | |
Healthcare: | $3,487,328,228,648.20 | 9% | |
Education: | $4,262,290,057,236.69 | 11% | |
Religion & Spirituality: | $1,549,923,657,176.98 | 4% | |
Defense: | $4,262,290,057,236.69 | 11% | |
Law & Order: | $6,587,175,543,002.15 | 17% | |
Commerce: | $5,037,251,885,825.18 | 13% | |
Public Transport: | $387,480,914,294.24 | 1% | |
The Environment: | $1,937,404,571,471.22 | 5% | |
Social Equality: | $1,162,442,742,882.73 | 3% | |
The Crimson ReapersWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $31,971,100,000,000.00 | ||
GDP Per Capita: | $4,939.91 | ||
Average Salary Per Employee: | $7,323.46 | ||
Unemployment Rate: | 21.14% | ||
Consumption: | $124,923,469,438,648.31 | ||
Exports: | $20,019,166,576,640.00 | ||
Imports: | $21,311,738,871,808.00 | ||
Trade Net: | -1,292,572,295,168.00 | ||
The Crimson Reapers Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $89,663,114,285,693.78 | ||
Avg Annual Criminal's Income / Savings: ? | $10,711.73 | ||
Recovered Product + Fines & Fees: | $11,432,047,071,425.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,675,502,498,727.96 | ||
Drugs and Pharmaceuticals: | $3,678,815,935,750.94 | ||
Extortion & Blackmail: | $5,573,963,539,016.58 | ||
Counterfeit Goods: | $7,915,028,225,403.55 | ||
Trafficking & Intl Sales: | $1,226,271,978,583.65 | ||
Theft & Disappearance: | $2,675,502,498,727.96 | ||
Counterfeit Currency & Instruments : | $7,692,069,683,842.88 | ||
Illegal Mining, Logging, and Hunting : | $1,226,271,978,583.65 | ||
Basic Necessitites : | $4,236,212,289,652.60 | ||
School Loan Fraud : | $3,009,940,311,068.95 | ||
Tax Evasion + Barter Trade : | $38,555,139,142,848.33 | ||
The Crimson Reapers Total Market Statistics ? | |||
National Currency: | franc | ||
Exchange Rates: | 1 franc = $0.55 | ||
$1 = 1.81 francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $31,971,100,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $89,663,114,285,693.78 - 74% | ||
Real Total Economy: | $121,634,214,285,693.78 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $580,230,221,760,823,296 | ||
Region Wide Imports: | $76,245,839,986,556,928 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,401,965 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |