Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Efrosians NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Status report, Admiral!
Region: United Earth Space Probe Agency
Quicksearch Query: The Efrosians
The Efrosians Domestic Statistics | |||
---|---|---|---|
Government Category: | Special Glasses | ||
Government Priority: | Education | ||
Economic Rating: | Fragile | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 72% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Trout Farming | ||
National Animal: | Woolly Aphid | ||
The Efrosians Demographics | |||
Total Population: | 3,603,000,000 | ||
Criminals: | 408,101,575 | ||
Elderly, Disabled, & Retirees: | 327,967,349 | ||
Military & Reserves: ? | 45,111,934 | ||
Students and Youth: | 784,012,800 | ||
Unemployed but Able: | 579,187,158 | ||
Working Class: | 1,458,619,184 | ||
The Efrosians Government Budget Details | |||
Government Budget: | $3,053,477,215,951.91 | ||
Government Expenditures: | $2,992,407,671,632.87 | ||
Goverment Waste: | $61,069,544,319.04 | ||
Goverment Efficiency: | 98% | ||
The Efrosians Government Spending Breakdown: | |||
Administration: | $299,240,767,163.29 | 10% | |
Social Welfare: | $418,937,074,028.60 | 14% | |
Healthcare: | $299,240,767,163.29 | 10% | |
Education: | $478,785,227,461.26 | 16% | |
Religion & Spirituality: | $179,544,460,297.97 | 6% | |
Defense: | $149,620,383,581.64 | 5% | |
Law & Order: | $269,316,690,446.96 | 9% | |
Commerce: | $119,696,306,865.32 | 4% | |
Public Transport: | $179,544,460,297.97 | 6% | |
The Environment: | $329,164,843,879.62 | 11% | |
Social Equality: | $149,620,383,581.64 | 5% | |
The EfrosiansWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,440,400,000,000.00 | ||
GDP Per Capita: | $677.32 | ||
Average Salary Per Employee: | $1,109.26 | ||
Unemployment Rate: | 25.47% | ||
Consumption: | $1,031,841,586,872.32 | ||
Exports: | $481,711,032,320.00 | ||
Imports: | $503,062,102,016.00 | ||
Trade Net: | -21,351,069,696.00 | ||
The Efrosians Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,076,451,474,352.74 | ||
Avg Annual Criminal's Income / Savings: ? | $717.59 | ||
Recovered Product + Fines & Fees: | $275,160,474,518.81 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $70,418,915,771.92 | ||
Drugs and Pharmaceuticals: | $227,507,266,340.06 | ||
Extortion & Blackmail: | $151,671,510,893.37 | ||
Counterfeit Goods: | $167,922,029,917.66 | ||
Trafficking & Intl Sales: | $157,088,350,568.14 | ||
Theft & Disappearance: | $162,505,190,242.90 | ||
Counterfeit Currency & Instruments : | $232,924,106,014.82 | ||
Illegal Mining, Logging, and Hunting : | $151,671,510,893.37 | ||
Basic Necessitites : | $265,425,144,063.40 | ||
School Loan Fraud : | $232,924,106,014.82 | ||
Tax Evasion + Barter Trade : | $1,752,874,133,971.68 | ||
The Efrosians Total Market Statistics ? | |||
National Currency: | Federation Credit | ||
Exchange Rates: | 1 Federation Credit = $0.04 | ||
$1 = 24.42 Federation Credits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,440,400,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $4,076,451,474,352.74 - 63% | ||
Real Total Economy: | $6,516,851,474,352.74 | ||
United Earth Space Probe Agency Economic Statistics & Links | |||
Gross Regional Product: | $17,993,397,193,146,368 | ||
Region Wide Imports: | $2,352,040,323,842,048 | ||
Largest Regional GDP: | Cestus-III | ||
Largest Regional Importer: | Shore Leave Planet | ||
Regional Search Functions: | All United Earth Space Probe Agency Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 542,450,283 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |