|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Freedom Rebels of Romania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Freedom from the Communist Bastards!!
Region: Lazarus
Quicksearch Query: The Freedom Rebels of Romania
| The Freedom Rebels of Romania Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Confederation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 74% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | Bear | ||
| The Freedom Rebels of Romania Demographics | |||
| Total Population: | 1,190,000,000 | ||
| Criminals: | 116,083,816 | ||
| Elderly, Disabled, & Retirees: | 124,201,498 | ||
| Military & Reserves: ? | 44,430,295 | ||
| Students and Youth: | 243,236,000 | ||
| Unemployed but Able: | 177,546,605 | ||
| Working Class: | 484,501,785 | ||
| The Freedom Rebels of Romania Government Budget Details | |||
| Government Budget: | $8,156,571,121,567.66 | ||
| Government Expenditures: | $7,993,439,699,136.31 | ||
| Goverment Waste: | $163,131,422,431.35 | ||
| Goverment Efficiency: | 98% | ||
| The Freedom Rebels of Romania Government Spending Breakdown: | |||
| Administration: | $479,606,381,948.18 | 6% | |
| Social Welfare: | $959,212,763,896.36 | 12% | |
| Healthcare: | $719,409,572,922.27 | 9% | |
| Education: | $959,212,763,896.36 | 12% | |
| Religion & Spirituality: | $319,737,587,965.45 | 4% | |
| Defense: | $1,119,081,557,879.08 | 14% | |
| Law & Order: | $799,343,969,913.63 | 10% | |
| Commerce: | $319,737,587,965.45 | 4% | |
| Public Transport: | $559,540,778,939.54 | 7% | |
| The Environment: | $639,475,175,930.91 | 8% | |
| Social Equality: | $799,343,969,913.63 | 10% | |
| The Freedom Rebels of RomaniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,509,390,000,000.00 | ||
| GDP Per Capita: | $5,470.08 | ||
| Average Salary Per Employee: | $9,352.93 | ||
| Unemployment Rate: | 20.63% | ||
| Consumption: | $2,492,356,183,982.08 | ||
| Exports: | $1,219,781,394,432.00 | ||
| Imports: | $1,285,108,662,272.00 | ||
| Trade Net: | -65,327,267,840.00 | ||
| The Freedom Rebels of Romania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,900,384,190,776.10 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,382.15 | ||
| Recovered Product + Fines & Fees: | $817,528,814,308.21 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $431,042,067,344.00 | ||
| Drugs and Pharmaceuticals: | $488,514,342,989.87 | ||
| Extortion & Blackmail: | $287,361,378,229.34 | ||
| Counterfeit Goods: | $603,458,894,281.60 | ||
| Trafficking & Intl Sales: | $373,569,791,698.14 | ||
| Theft & Disappearance: | $545,986,618,635.74 | ||
| Counterfeit Currency & Instruments : | $660,931,169,927.47 | ||
| Illegal Mining, Logging, and Hunting : | $330,465,584,963.74 | ||
| Basic Necessitites : | $660,931,169,927.47 | ||
| School Loan Fraud : | $459,778,205,166.94 | ||
| Tax Evasion + Barter Trade : | $4,687,165,202,033.72 | ||
| The Freedom Rebels of Romania Total Market Statistics ? | |||
| National Currency: | Stick | ||
| Exchange Rates: | 1 Stick = $0.32 | ||
| $1 = 3.14 Sticks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,509,390,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $10,900,384,190,776.10 - 63% | ||
| Real Total Economy: | $17,409,774,190,776.10 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $2,258,062,219,600,199,680 | ||
| Region Wide Imports: | $287,330,116,646,731,776 | ||
| Largest Regional GDP: | Celdonia | ||
| Largest Regional Importer: | MegaTokyo-3 | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,789,557 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |