|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Grate Dimitri NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Zhiviye budut sawidovat' mertwim
Region: the West Pacific
Quicksearch Query: The Grate Dimitri
| The Grate Dimitri Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Imploded | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 73% | ||
| Consumer Confidence Rate: | 92% | ||
| Worker Enthusiasm Rate: | 89% | ||
| Major Industry: | Door-to-door Insurance Sales | ||
| National Animal: | Bear | ||
| The Grate Dimitri Demographics | |||
| Total Population: | 68,000,000 | ||
| Criminals: | 9,622,792 | ||
| Elderly, Disabled, & Retirees: | 5,855,718 | ||
| Military & Reserves: ? | 1,686,949 | ||
| Students and Youth: | 13,362,000 | ||
| Unemployed but Able: | 11,043,675 | ||
| Working Class: | 26,428,866 | ||
| The Grate Dimitri Government Budget Details | |||
| Government Budget: | $3,773,195,129.65 | ||
| Government Expenditures: | $3,018,556,103.72 | ||
| Goverment Waste: | $754,639,025.93 | ||
| Goverment Efficiency: | 80% | ||
| The Grate Dimitri Government Spending Breakdown: | |||
| Administration: | $241,484,488.30 | 8% | |
| Social Welfare: | $422,597,854.52 | 14% | |
| Healthcare: | $301,855,610.37 | 10% | |
| Education: | $301,855,610.37 | 10% | |
| Religion & Spirituality: | $120,742,244.15 | 4% | |
| Defense: | $301,855,610.37 | 10% | |
| Law & Order: | $362,226,732.45 | 12% | |
| Commerce: | $181,113,366.22 | 6% | |
| Public Transport: | $211,298,927.26 | 7% | |
| The Environment: | $181,113,366.22 | 6% | |
| Social Equality: | $241,484,488.30 | 8% | |
| The Grate DimitriWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,294,060,000.00 | ||
| GDP Per Capita: | $33.74 | ||
| Average Salary Per Employee: | $46.20 | ||
| Unemployment Rate: | 26.17% | ||
| Consumption: | $1,508,384,194.56 | ||
| Exports: | $706,259,936.00 | ||
| Imports: | $615,109,824.00 | ||
| Trade Net: | 91,150,112.00 | ||
| The Grate Dimitri Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $14,817,480,175.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $118.81 | ||
| Recovered Product + Fines & Fees: | $1,333,573,215.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $422,720,483.19 | ||
| Drugs and Pharmaceuticals: | $653,295,292.21 | ||
| Extortion & Blackmail: | $538,007,887.70 | ||
| Counterfeit Goods: | $883,870,101.22 | ||
| Trafficking & Intl Sales: | $461,149,618.03 | ||
| Theft & Disappearance: | $691,724,427.04 | ||
| Counterfeit Currency & Instruments : | $960,728,370.89 | ||
| Illegal Mining, Logging, and Hunting : | $365,076,780.94 | ||
| Basic Necessitites : | $883,870,101.22 | ||
| School Loan Fraud : | $499,578,752.86 | ||
| Tax Evasion + Barter Trade : | $6,371,516,475.56 | ||
| The Grate Dimitri Total Market Statistics ? | |||
| National Currency: | Rap | ||
| Exchange Rates: | 1 Rap = $0.00 | ||
| $1 = 346.05 Raps | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,294,060,000.00 - 13% | ||
| Black & Grey Markets Combined: | $14,817,480,175.72 - 87% | ||
| Real Total Economy: | $17,111,540,175.72 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $242,565,991,802,863,616 | ||
| Region Wide Imports: | $30,665,233,269,784,576 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 577,910,146 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |