|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Hamzas NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: the West Pacific
Quicksearch Query: The Hamzas
| The Hamzas Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 94% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Lion | ||
| The Hamzas Demographics | |||
| Total Population: | 6,000,000 | ||
| Criminals: | 768,374 | ||
| Elderly, Disabled, & Retirees: | 588,351 | ||
| Military & Reserves: ? | 257,737 | ||
| Students and Youth: | 1,161,600 | ||
| Unemployed but Able: | 954,839 | ||
| Working Class: | 2,269,099 | ||
| The Hamzas Government Budget Details | |||
| Government Budget: | $11,980,068,664.37 | ||
| Government Expenditures: | $10,183,058,364.72 | ||
| Goverment Waste: | $1,797,010,299.66 | ||
| Goverment Efficiency: | 85% | ||
| The Hamzas Government Spending Breakdown: | |||
| Administration: | $610,983,501.88 | 6% | |
| Social Welfare: | $1,425,628,171.06 | 14% | |
| Healthcare: | $1,120,136,420.12 | 11% | |
| Education: | $1,629,289,338.35 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,731,119,922.00 | 17% | |
| Law & Order: | $1,629,289,338.35 | 16% | |
| Commerce: | $407,322,334.59 | 4% | |
| Public Transport: | $610,983,501.88 | 6% | |
| The Environment: | $305,491,750.94 | 3% | |
| Social Equality: | $407,322,334.59 | 4% | |
| The HamzasWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,879,320,000.00 | ||
| GDP Per Capita: | $1,313.22 | ||
| Average Salary Per Employee: | $1,973.15 | ||
| Unemployment Rate: | 24.80% | ||
| Consumption: | $15,236,971,274.24 | ||
| Exports: | $3,319,769,552.00 | ||
| Imports: | $3,416,772,608.00 | ||
| Trade Net: | -97,003,056.00 | ||
| The Hamzas Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $38,305,473,418.71 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,282.87 | ||
| Recovered Product + Fines & Fees: | $4,596,656,810.25 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,633,192,164.68 | ||
| Drugs and Pharmaceuticals: | $1,825,332,419.35 | ||
| Extortion & Blackmail: | $960,701,273.34 | ||
| Counterfeit Goods: | $2,737,998,629.02 | ||
| Trafficking & Intl Sales: | $720,525,955.01 | ||
| Theft & Disappearance: | $1,441,051,910.01 | ||
| Counterfeit Currency & Instruments : | $2,930,138,883.69 | ||
| Illegal Mining, Logging, and Hunting : | $576,420,764.00 | ||
| Basic Necessitites : | $2,305,683,056.02 | ||
| School Loan Fraud : | $1,681,227,228.35 | ||
| Tax Evasion + Barter Trade : | $16,471,353,570.05 | ||
| The Hamzas Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.13 | ||
| $1 = 7.84 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,879,320,000.00 - 17% | ||
| Black & Grey Markets Combined: | $38,305,473,418.71 - 83% | ||
| Real Total Economy: | $46,184,793,418.71 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $248,001,839,851,634,688 | ||
| Region Wide Imports: | $31,339,508,775,518,208 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 591,311,810 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |