|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Joeanian Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
United once again
Region: Institute of Cellulose
Quicksearch Query: The Joeanian Republic
| The Joeanian Republic Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Apollonian Federation | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 97% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Apollonian Eagle | ||
| The Joeanian Republic Demographics | |||
| Total Population: | 10,204,000,000 | ||
| Criminals: | 462,545,939 | ||
| Elderly, Disabled, & Retirees: | 717,109,426 | ||
| Military & Reserves: ? | 394,524,018 | ||
| Students and Youth: | 2,424,470,400 | ||
| Unemployed but Able: | 1,120,373,981 | ||
| Working Class: | 5,084,976,235 | ||
| The Joeanian Republic Government Budget Details | |||
| Government Budget: | $430,268,931,735,814.12 | ||
| Government Expenditures: | $408,755,485,149,023.38 | ||
| Goverment Waste: | $21,513,446,586,790.75 | ||
| Goverment Efficiency: | 95% | ||
| The Joeanian Republic Government Spending Breakdown: | |||
| Administration: | $69,488,432,475,333.98 | 17% | |
| Social Welfare: | $36,787,993,663,412.10 | 9% | |
| Healthcare: | $44,963,103,366,392.57 | 11% | |
| Education: | $65,400,877,623,843.74 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $49,050,658,217,882.80 | 12% | |
| Law & Order: | $28,612,883,960,431.64 | 7% | |
| Commerce: | $57,225,767,920,863.28 | 14% | |
| Public Transport: | $12,262,664,554,470.70 | 3% | |
| The Environment: | $24,525,329,108,941.40 | 6% | |
| Social Equality: | $24,525,329,108,941.40 | 6% | |
| The Joeanian RepublicWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $329,955,000,000,000.00 | ||
| GDP Per Capita: | $32,335.85 | ||
| Average Salary Per Employee: | $48,288.83 | ||
| Unemployment Rate: | 4.11% | ||
| Consumption: | $12,310,251,369,922.56 | ||
| Exports: | $49,999,572,107,264.00 | ||
| Imports: | $49,194,031,120,384.00 | ||
| Trade Net: | 805,540,986,880.00 | ||
| The Joeanian Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $634,319,043,409,880.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $102,955.29 | ||
| Recovered Product + Fines & Fees: | $33,301,749,779,018.71 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $20,554,791,442,175.46 | ||
| Drugs and Pharmaceuticals: | $32,545,086,450,111.14 | ||
| Extortion & Blackmail: | $53,099,877,892,286.60 | ||
| Counterfeit Goods: | $46,248,280,744,894.79 | ||
| Trafficking & Intl Sales: | $10,277,395,721,087.73 | ||
| Theft & Disappearance: | $29,119,287,876,415.23 | ||
| Counterfeit Currency & Instruments : | $51,386,978,605,438.64 | ||
| Illegal Mining, Logging, and Hunting : | $12,846,744,651,359.66 | ||
| Basic Necessitites : | $34,257,985,736,959.10 | ||
| School Loan Fraud : | $32,545,086,450,111.14 | ||
| Tax Evasion + Barter Trade : | $272,757,188,666,248.44 | ||
| The Joeanian Republic Total Market Statistics ? | |||
| National Currency: | Apollonian Dime | ||
| Exchange Rates: | 1 Apollonian Dime = $1.67 | ||
| $1 = 0.60 Apollonian Dimes | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $329,955,000,000,000.00 - 34% | ||
| Black & Grey Markets Combined: | $634,319,043,409,880.12 - 66% | ||
| Real Total Economy: | $964,274,043,409,880.12 | ||
| Institute of Cellulose Economic Statistics & Links | |||
| Gross Regional Product: | $5,287,228,758,556,672 | ||
| Region Wide Imports: | $644,241,537,630,208 | ||
| Largest Regional GDP: | Orange Creek | ||
| Largest Regional Importer: | Rumona | ||
| Regional Search Functions: | All Institute of Cellulose Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 615,113,898 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |