|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Kingdom of Pontus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ποντιακό Βασίλειο
Region: The North Pacific
Quicksearch Query: The Kingdom of Pontus
| The Kingdom of Pontus Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | eagle | ||
| The Kingdom of Pontus Demographics | |||
| Total Population: | 2,690,000,000 | ||
| Criminals: | 286,445,334 | ||
| Elderly, Disabled, & Retirees: | 351,552,532 | ||
| Military & Reserves: ? | 117,725,321 | ||
| Students and Youth: | 478,820,000 | ||
| Unemployed but Able: | 419,012,321 | ||
| Working Class: | 1,036,444,493 | ||
| The Kingdom of Pontus Government Budget Details | |||
| Government Budget: | $8,878,161,314,384.45 | ||
| Government Expenditures: | $8,700,598,088,096.76 | ||
| Goverment Waste: | $177,563,226,287.69 | ||
| Goverment Efficiency: | 98% | ||
| The Kingdom of Pontus Government Spending Breakdown: | |||
| Administration: | $696,047,847,047.74 | 8% | |
| Social Welfare: | $1,392,095,694,095.48 | 16% | |
| Healthcare: | $957,065,789,690.64 | 11% | |
| Education: | $1,044,071,770,571.61 | 12% | |
| Religion & Spirituality: | $174,011,961,761.94 | 2% | |
| Defense: | $1,479,101,674,976.45 | 17% | |
| Law & Order: | $1,305,089,713,214.51 | 15% | |
| Commerce: | $261,017,942,642.90 | 3% | |
| Public Transport: | $696,047,847,047.74 | 8% | |
| The Environment: | $261,017,942,642.90 | 3% | |
| Social Equality: | $435,029,904,404.84 | 5% | |
| The Kingdom of PontusWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,199,070,000,000.00 | ||
| GDP Per Capita: | $2,676.23 | ||
| Average Salary Per Employee: | $4,742.40 | ||
| Unemployment Rate: | 23.38% | ||
| Consumption: | $14,851,390,622,924.80 | ||
| Exports: | $2,686,373,330,944.00 | ||
| Imports: | $2,914,925,674,496.00 | ||
| Trade Net: | -228,552,343,552.00 | ||
| The Kingdom of Pontus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $9,787,875,205,900.18 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,905.62 | ||
| Recovered Product + Fines & Fees: | $1,101,135,960,663.77 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $433,251,119,856.17 | ||
| Drugs and Pharmaceuticals: | $445,629,723,280.63 | ||
| Extortion & Blackmail: | $272,329,275,338.16 | ||
| Counterfeit Goods: | $656,065,981,496.48 | ||
| Trafficking & Intl Sales: | $259,950,671,913.70 | ||
| Theft & Disappearance: | $396,115,309,582.78 | ||
| Counterfeit Currency & Instruments : | $779,852,015,741.10 | ||
| Illegal Mining, Logging, and Hunting : | $173,300,447,942.47 | ||
| Basic Necessitites : | $606,551,567,798.63 | ||
| School Loan Fraud : | $334,222,292,460.47 | ||
| Tax Evasion + Barter Trade : | $4,208,786,338,537.08 | ||
| The Kingdom of Pontus Total Market Statistics ? | |||
| National Currency: | Pontic drachma | ||
| Exchange Rates: | 1 Pontic drachma = $0.22 | ||
| $1 = 4.49 Pontic drachmas | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,199,070,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $9,787,875,205,900.18 - 58% | ||
| Real Total Economy: | $16,986,945,205,900.18 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $497,509,976,273,584,128 | ||
| Region Wide Imports: | $62,993,984,682,721,280 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 675,972,468 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |